summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/64/devices/media-memory-sd.svg
blob: cf4221abaaa530eca98300b5fffcb9378472179a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" viewBox="0 0 48 48">
 <g>
  <path d="m 37.539 13.801 l 0.82 0 c 0.355 0 0.641 0.285 0.641 0.641 l 0 2.918 c 0 0.355 -0.285 0.641 -0.641 0.641 l -0.82 0 c -0.352 0 -0.641 -0.285 -0.641 -0.641 l 0 -2.918 c 0 -0.355 0.289 -0.641 0.641 -0.641 m 0 0" style="fill:#8e8e8e;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 14.25 3 l 23.438 0 c 0.727 0 1.254 0.586 1.313 1.313 l 0 9.188 l -1.5 0 l 0 9 l 1.5 0 l 0 21.19 c 0 0.727 -0.586 1.313 -1.313 1.313 l -11.06 0 l -0.523 -1.5 l -4.203 0 l -0.523 1.5 l -11.06 0 c -0.727 0 -1.313 -0.586 -1.313 -1.313 l 0 -25.688 l 1.5 0 l 0 -3 l -1.5 0 l 0 -6.75 m 5.25 -5.25" style="fill:#454545;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 12.523 9 l 1.203 0 c 0.289 0 0.523 0.234 0.523 0.523 l 0 4.953 c 0 0.289 -0.234 0.523 -0.523 0.523 l -1.203 0 c -0.289 0 -0.523 -0.234 -0.523 -0.523 l 0 -4.953 c 0 -0.289 0.234 -0.523 0.523 -0.523 m 0 0" style="fill:#ffd642;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 16.875 6 l 1.199 0 c 0.289 0 0.527 0.234 0.527 0.523 l 0 7.953 c 0 0.289 -0.238 0.523 -0.527 0.523 l -1.199 0 c -0.289 0 -0.523 -0.234 -0.523 -0.523 l 0 -7.953 c 0 -0.289 0.234 -0.523 0.523 -0.523 m 0 0" style="fill:#ffd642;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 33 3 l 3 0 l 0 42 l -3 0 m 0 -42" style="fill:#faf2f2;fill-opacity:0.2;stroke:none;fill-rule:nonzero"/>
  <path d="m 21.23 6 l 1.199 0 c 0.289 0 0.523 0.234 0.523 0.523 l 0 7.953 c 0 0.289 -0.234 0.523 -0.523 0.523 l -1.199 0 c -0.293 0 -0.527 -0.234 -0.527 -0.523 l 0 -7.953 c 0 -0.289 0.234 -0.523 0.527 -0.523 m 0 0" style="fill:#ffd642;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 25.574 6 l 1.199 0 c 0.293 0 0.527 0.234 0.527 0.523 l 0 7.953 c 0 0.289 -0.234 0.523 -0.527 0.523 l -1.199 0 c -0.289 0 -0.523 -0.234 -0.523 -0.523 l 0 -7.953 c 0 -0.289 0.234 -0.523 0.523 -0.523 m 0 0" style="fill:#ffd642;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 29.926 6 l 1.199 0 c 0.289 0 0.523 0.234 0.523 0.523 l 0 7.953 c 0 0.289 -0.234 0.523 -0.523 0.523 l -1.199 0 c -0.289 0 -0.527 -0.234 -0.527 -0.523 l 0 -7.953 c 0 -0.289 0.238 -0.523 0.527 -0.523 m 0 0" style="fill:#ffd642;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 34.27 6 l 1.203 0 c 0.289 0 0.523 0.234 0.523 0.523 l 0 7.953 c 0 0.289 -0.234 0.523 -0.523 0.523 l -1.203 0 c -0.289 0 -0.523 -0.234 -0.523 -0.523 l 0 -7.953 c 0 -0.289 0.234 -0.523 0.523 -0.523 m 0 0" style="fill:#ffd642;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 </g>
</svg>