blob: 4b164a1f7611077ae5209c7214d87b8308646121 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
|
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" viewBox="0 0 51.2 51.2">
<path d="m 4.903 4.379 41.39 0 c 0.291 0 0.524 0.233 0.524 0.524 l 0 41.39 c 0 0.291 -0.233 0.524 -0.524 0.524 l -41.39 0 c -0.291 0 -0.524 -0.233 -0.524 -0.524 l 0 -41.39 c 0 -0.291 0.233 -0.524 0.524 -0.524 z" style="stroke-dasharray:none;fill:none;stroke-miterlimit:4;stroke:#92c8dd;stroke-linecap:round;stroke-width:2.358"/>
<g transform="matrix(1.4692743,0,0,1.4692742,-1.1011444,-3.8495323)" style="fill:#92c8dd">
<path d="m 23.57 13.598 c -0.676 0.027 -1.461 -0.02 -1.992 0.434 -0.547 0.586 -0.277 1.699 0.594 1.859 0.848 0.223 1.84 -0.152 2.195 -0.926 0.199 -0.398 0.328 -0.984 0.223 -1.367 z m 2.109 -0.406 0 3.426 -1.059 0 0 -0.91 c -0.438 0.734 -1.348 1.102 -2.223 1.066 -0.934 0.051 -1.926 -0.5 -2.102 -1.395 -0.223 -0.863 0.133 -1.922 1.078 -2.266 1.023 -0.414 2.16 -0.258 3.246 -0.289 0.074 -0.641 -0.379 -1.277 -1.059 -1.43 -0.957 -0.223 -1.992 -0.031 -2.852 0.402 l 0 -0.914 c 1.191 -0.418 2.598 -0.645 3.777 -0.098 0.938 0.453 1.203 1.5 1.191 2.406 z"/>
</g>
<path d="m 11.2 24 3.2 0 0 1.6 -3.2 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 16 24 3.2 0 0 1.6 -3.2 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 20.8 24 3.2 0 0 1.6 -3.2 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 25.6 24 1.6 0 0 1.6 -1.6 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 28.8 24 3.2 0 0 1.6 -3.2 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 33.6 24 3.2 0 0 1.6 -3.2 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 11.2 33.6 3.2 0 0 1.6 -3.2 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 16 33.6 3.2 0 0 1.6 -3.2 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 20.8 33.6 3.352 0 0 1.6 -3.352 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 25.6 33.6 1.6 0 0 1.6 -1.6 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 28.8 33.6 8 0 0 1.6 -8 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 11.2 27.2 6.4 0 0 1.6 -6.4 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 19.2 27.2 3.2 0 0 1.6 -3.2 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 24 27.2 1.6 0 0 1.6 -1.6 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 27.2 27.2 3.2 0 0 1.6 -3.2 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 32 27.2 1.6 0 0 1.6 -1.6 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 35.2 27.2 3.2 0 0 1.6 -3.2 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 11.2 30.4 6.4 0 0 1.6 -6.4 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 19.2 30.4 8 0 0 1.6 -8 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 28.8 30.4 3.2 0 l 0 1.6 -3.2 0" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 32 30.4 6.4 0 l 0 1.6 -6.4 0" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 11.2 36.8 4.8 0 0 1.6 -4.8 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 17.6 36.8 8 0 0 1.6 -8 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 27.2 36.8 3.2 0 0 1.6 -3.2 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 36.8 36.8 3.2 0 0 1.6 -3.2 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 32 36.8 3.2 0 0 1.6 -3.2 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 11.2 40 6.4 0 0 1.6 -6.4 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 19.2 40 1.6 0 0 1.6 -1.6 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 22.4 40 4.8 0 0 1.6 -4.8 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 28.8 40 3.2 0 0 1.6 -3.2 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<path d="m 33.6 40 3.2 0 0 1.6 -3.2 0 z" style="fill:#92c8dd;fill-opacity:0.6"/>
<g transform="matrix(1.4985365,0,0,1.4985365,-2.7801444,-4.1014617)" style="fill:#92c8dd">
<path d="m 15.512 9.676 c -0.527 1.328 -1.051 2.656 -1.578 3.988 l 3.156 0 z m -0.656 -1.066 1.316 0 c 1.09 2.668 2.18 5.34 3.27 8.01 l -1.207 0 c -0.258 -0.684 -0.52 -1.371 -0.781 -2.055 l -3.867 0 c -0.262 0.684 -0.523 1.371 -0.781 2.055 l -1.227 0 c 1.094 -2.668 2.184 -5.34 3.277 -8.01 z"/>
</g>
</svg>
|