summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/64/categories/applications-java.svg
blob: 63687eddb21acd990595c62a0ee6cfca0f446788 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 64 64">
 <g transform="matrix(1.0412685,0,0,1.0412685,-0.97394084,-0.97302054)" style="fill:#e660c1;fill-rule:evenodd">
  <path d="m 25.18 45.19 c 0 0 -1.895 1.102 1.34 1.48 3.926 0.441 5.926 0.375 10.25 -0.438 0 0 1.137 0.711 2.719 1.328 -9.688 4.152 -21.918 -0.242 -14.309 -2.371"/>
  <path d="m 23.992 39.773 c 0 0 -2.125 1.574 1.117 1.906 4.188 0.43 7.496 0.469 13.219 -0.633 0 0 0.793 0.801 2.035 1.238 -11.711 3.426 -24.758 0.273 -16.371 -2.512"/>
  <path d="m 33.965 30.586 c 2.391 2.746 -0.625 5.223 -0.625 5.223 0 0 6.06 -3.133 3.273 -7.05 -2.598 -3.656 -4.59 -5.469 6.207 -11.73 0 0 -16.941 4.23 -8.855 13.555"/>
  <path d="m 46.777 49.2 c 0 0 1.398 1.152 -1.543 2.043 -5.586 1.695 -23.27 2.207 -28.18 0.066 -1.766 -0.77 1.543 -1.828 2.582 -2.059 1.09 -0.234 1.707 -0.188 1.707 -0.188 -1.961 -1.387 -12.688 2.715 -5.449 3.887 19.754 3.203 36 -1.438 30.879 -3.75"/>
  <path d="m 26.08 34.16 c 0 0 -8.992 2.137 -3.184 2.918 2.453 0.324 7.344 0.254 11.895 -0.133 3.723 -0.313 7.461 -0.98 7.461 -0.98 0 0 -1.316 0.566 -2.266 1.211 -9.129 2.402 -26.773 1.281 -21.695 -1.172 4.297 -2.078 7.789 -1.844 7.789 -1.844"/>
  <path d="m 42.21 43.18 c 9.281 -4.824 4.992 -9.457 1.996 -8.832 -0.734 0.156 -1.059 0.285 -1.059 0.285 0 0 0.266 -0.43 0.785 -0.613 5.934 -2.082 10.488 6.148 -1.906 9.41 0 0 0.145 -0.133 0.184 -0.25"/>
  <path d="m 36.613 6.926 c 0 0 5.145 5.145 -4.875 13.05 -8.03 6.34 -1.828 9.961 0 14.09 -4.688 -4.227 -8.133 -7.949 -5.82 -11.422 3.387 -5.082 12.773 -7.551 10.695 -15.723"/>
  <path d="m 26.992 56.25 c 8.914 0.574 22.598 -0.32 22.922 -4.531 0 0 -0.625 1.594 -7.367 2.863 c -7.605 1.434 -16.988 1.27 -22.547 0.352 c 0 0 1.141 0.938 6.992 1.316"/>
 </g>
</svg>