summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/64/apps/salut.svg
blob: 0900c82f21f3135c0d6978c1429b370e94b3ddb0 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" viewBox="0 0 48 48">
 <g>
  <path d="m 23.02 18 l 1.961 0 c 2.938 0 3.02 3.059 3.02 3.059 l 0 2.629 c 0 1 -2 3.059 -2 3.059 l 0 1.316 l 4 2.188 l 0 1.75 l -12 0 l 0 -1.75 l 4 -2.188 l 0 -1.316 c 0 0 -2.01 -2.059 -2 -3.059 l 0 -2.629 c 0 0 0.082 -3.059 3.02 -3.059 m 0 0" style="fill:#4a8c9c;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 24 6 c -9.934 0 -18 8.07 -18 18 c 0 9.934 8.07 18 18 18 c 9.934 0 18 -8.07 18 -18 c 0 -9.934 -8.07 -18 -18 -18 m 0 1.5 c 9.125 0 16.5 7.379 16.5 16.5 c 0 9.121 -7.375 16.5 -16.5 16.5 c -9.125 0 -16.5 -7.379 -16.5 -16.5 c 0 -9.121 7.375 -16.5 16.5 -16.5 m 0 0" style="fill:#4a8c9c;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 24 11.5 c -6.895 0 -12.5 5.605 -12.5 12.5 c 0 6.895 5.605 12.5 12.5 12.5 c 6.895 0 12.5 -5.605 12.5 -12.5 c 0 -6.895 -5.605 -12.5 -12.5 -12.5 m 0 1.5 c 6.086 0 11 4.918 11 11 c 0 6.086 -4.914 11 -11 11 c -6.086 0 -11 -4.918 -11 -11 c 0 -6.086 4.914 -11 11 -11 m 0 0" style="fill:#4a8c9c;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 14.469 20.621 c 0 0.992 -0.805 1.801 -1.801 1.801 c -0.992 0 -1.801 -0.809 -1.801 -1.801 c 0 -0.996 0.809 -1.801 1.801 -1.801 c 0.996 0 1.801 0.805 1.801 1.801 m 0 0" style="fill:#4a8c9c;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 35.992 18.246 c 0 0.992 -0.805 1.801 -1.801 1.801 c -0.992 0 -1.801 -0.809 -1.801 -1.801 c 0 -0.996 0.809 -1.801 1.801 -1.801 c 0.996 0 1.801 0.805 1.801 1.801 m 0 0" style="fill:#4a8c9c;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 26.32 6.871 c 0 0.996 -0.805 1.801 -1.801 1.801 c -0.992 0 -1.797 -0.805 -1.797 -1.801 c 0 -0.996 0.805 -1.801 1.797 -1.801 c 0.996 0 1.801 0.805 1.801 1.801 m 0 0" style="fill:#4a8c9c;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 15.609 37.875 c 0 0.996 -0.809 1.801 -1.801 1.801 c -0.996 0 -1.801 -0.805 -1.801 -1.801 c 0 -0.992 0.805 -1.801 1.801 -1.801 c 0.992 0 1.801 0.809 1.801 1.801 m 0 0" style="fill:#4a8c9c;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 35.14 38.633 c 0 0.996 -0.809 1.801 -1.801 1.801 c -0.996 0 -1.801 -0.805 -1.801 -1.801 c 0 -0.992 0.805 -1.797 1.801 -1.797 c 0.992 0 1.801 0.805 1.801 1.797 m 0 0" style="fill:#4a8c9c;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 </g>
</svg>