summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/48/devices/input-gaming.svg
blob: af0f790db1e27d6f7b88e1469976e3a900ff89ff (plain)
1
2
3
4
5
6
7
8
9
10
11
12
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48">
 <path d="m 13.849 10.504 c -1.079 0.044 -1.967 0.506 -2.578 0.97 c -3.615 2.742 -6.771 14.178 -6.771 20.23 c 0 6.05 1.391 5.795 2.599 5.795 1.207 0 2.725 -0.83 4.052 -1.998 c 3.662 -3.224 5.349 -6.5 8.991 -6.5 l 7.717 0 c 3.642 0 5.329 3.276 8.991 6.5 1.327 1.168 2.845 1.998 4.052 1.998 1.207 0 2.599 0.257 2.599 -5.795 c 0 -6.05 -3.156 -17.488 -6.771 -20.23 -0.978 -0.742 -2.662 -1.481 -4.711 -0.507 -1.374 0.653 -2.602 1.033 -4.397 1.033 l -7.242 0 c -1.795 0 -3.02 -0.38 -4.397 -1.033 -0.768 -0.365 -1.486 -0.489 -2.133 -0.463 z" style="fill:#deddc9;fill-opacity:1;stroke:none;fill-rule:evenodd"/>
 <ellipse cx="14.5" cy="20" rx="3.5" ry="3.5" style="fill:#3b3b3b;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <ellipse cx="34.5" cy="17" rx="1.5" ry="1.5" style="fill:#df8003;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <ellipse cy="20" cx="37.5" rx="1.5" ry="1.5" style="fill:#e45146;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <ellipse cx="34.5" cy="23" rx="1.5" ry="1.5" style="fill:#68bf45;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <ellipse cy="20" cx="31.5" rx="1.5" ry="1.5" style="fill:#5b6dc1;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <ellipse cx="24" cy="20" rx="1.25" ry="1.25" style="stroke-dasharray:none;stroke-opacity:1;fill:none;opacity:1;stroke-miterlimit:4;fill-opacity:1;stroke:#3b3b3b;fill-rule:nonzero;stroke-linecap:round;stroke-linejoin:miter;stroke-width:0.5;stroke-dashoffset:0"/>
 <ellipse cx="21" cy="20" rx="1" ry="1" style="fill:#3b3b3b;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <ellipse cy="20" cx="27" rx="1" ry="1" style="fill:#3b3b3b;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <path d="m 34.15 10.504 c -0.049 -0.002 -0.102 0.006 -0.152 0.006 l 0 22.19 c 0.846 0.884 1.756 1.84 2.85 2.803 c 0.372 0.327 0.76 0.617 1.15 0.881 l 0 -23.57 c -0.414 -0.552 -0.84 -1.01 -1.271 -1.338 c -0.611 -0.464 -1.497 -0.925 -2.576 -0.969 z" style="fill:#fff;opacity:0.4;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
</svg>