summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/48/categories/preferences-desktop-peripherals-directory.svg
blob: 24596cf21e226d665a11d317a13941bced31959c (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" viewBox="0 0 38.4 38.4">
 <path d="m 15.2 7.409 c 0 -0.447 -0.36 -0.809 -0.804 -0.809 -0.44 0 -0.796 0.362 -0.796 0.809 l 0 2.991 1.6 0 z" style="fill:#555"/>
 <path d="m 13.6 30.987 c 0 0.447 0.356 0.813 0.796 0.813 0.444 0 0.804 -0.366 0.804 -0.813 l 0 -2.987 -1.6 0" style="fill:#555"/>
 <path d="m 20 7.409 c 0 -0.447 -0.361 -0.809 -0.802 -0.809 -0.441 0 -0.798 0.362 -0.798 0.809 l 0 2.991 1.6 0 z" style="fill:#555"/>
 <path d="m 18.4 30.987 c 0 0.447 0.357 0.813 0.798 0.813 0.441 0 0.802 -0.366 0.802 -0.813 l 0 -2.987 -1.6 0" style="fill:#555"/>
 <path d="m 24.8 7.409 c 0 -0.447 -0.357 -0.809 -0.802 -0.809 -0.441 0 -0.798 0.362 -0.798 0.809 l 0 2.991 1.6 0 z" style="fill:#555"/>
 <path d="m 23.2 30.987 c 0 0.447 0.357 0.813 0.802 0.813 0.441 0 0.798 -0.366 0.798 -0.813 l 0 -2.987 -1.6 0" style="fill:#555"/>
 <path d="m 7.41 23.2 c -0.448 0 -0.81 0.358 -0.81 0.8 c 0 0.442 0.362 0.8 0.81 0.8 l 2.99 0 0 -1.6 z" style="fill:#555"/>
 <path d="m 30.986 24.8 c 0.452 0 0.814 -0.358 0.814 -0.8 c 0 -0.442 -0.362 -0.8 -0.814 -0.8 l -2.986 0 l 0 1.6 z" style="fill:#555"/>
 <path d="m 7.41 18.402 c -0.448 0 -0.81 0.357 -0.81 0.798 c 0 0.441 0.362 0.802 0.81 0.802 l 2.99 0 0 -1.6 z" style="fill:#555"/>
 <path d="m 30.986 20 c 0.452 0 0.814 -0.361 0.814 -0.802 0 -0.441 -0.362 -0.798 -0.814 -0.798 l -2.986 0 0 1.6 z" style="fill:#555"/>
 <path d="m 7.41 13.6 c -0.448 0 -0.81 0.357 -0.81 0.798 0 0.441 0.362 0.802 0.81 0.802 l 2.99 0 0 -1.6 z" style="fill:#555"/>
 <path d="m 30.986 15.2 c 0.452 0 0.814 -0.361 0.814 -0.802 0 -0.441 -0.362 -0.798 -0.814 -0.798 l -2.986 0 l 0 1.6 z" style="fill:#555"/>
 <path d="m 23.868 25.6 c 0.953 0 1.732 -0.776 1.732 -1.734 l 0 -9.333 c 0 -0.958 -0.779 -1.734 -1.732 -1.734 l -9.336 0 c -0.953 0 -1.732 0.776 -1.732 1.734 l 0 9.333 c 0 0.958 0.779 1.734 1.732 1.734" style="fill:#555"/>
</svg>