summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/48/actions/view-calendar-month.svg
blob: 299c9c58b8e128bd730974e140b627a5d4574738 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48">
 <path d="m 3 4.344 0 7.919 0 31.578 l 2.109 2.16 l 37.777 0 2.109 -2.16 0 -31.578 0 -7.919 -20.998 0 z" style="visibility:visible;fill:#dc322f;fill-opacity:1;stroke:none;display:inline;color:#000;fill-rule:nonzero"/>
 <path d="m 6 13 0 27 l 36 0 0 -27" style="visibility:visible;fill:#f4f4f4;fill-opacity:1;stroke:none;display:inline;color:#000;fill-rule:nonzero"/>
 <path d="m 4.406 3 -1.406 0.703 0 2.297 12.255 0 13.754 0 15.991 0 0 -2.297 -1.406 -0.703 l -14.584 0 -13.754 0 z" style="visibility:visible;fill:#dc7876;fill-opacity:1;stroke:none;display:inline;color:#000;fill-rule:nonzero"/>
 <rect width="3" height="9" x="10" style="visibility:visible;fill:#e4e4e4;fill-opacity:1;stroke:none;display:inline;color:#000;fill-rule:nonzero"/>
 <path d="m 26.25 14.51 c -1.048 0.121 -0.684 1.322 -0.75 2.049 l 0 3.946 -17.239 0 c -1.048 0.121 -0.684 1.322 -0.75 2.049 l 0 15.186 c 0.121 1.048 1.322 0.684 2.049 0.749 l 12.192 0 c 1.048 -0.121 0.684 -1.322 0.75 -2.049 l 0 -3.946 17.239 0 c 1.048 -0.121 0.684 -1.322 0.75 -2.049 l 0 -15.186 c -0.121 -1.048 -1.322 -0.684 -2.049 -0.749" mix-blend-mode="normal" isolation="auto" white-space="normal" solid-opacity="1" solid-color="#000000" style="visibility:visible;shape-rendering:auto;color-interpolation-filters:linearRGB;fill:#78cf72;opacity:1;image-rendering:auto;fill-opacity:1;stroke:none;display:inline;color:#000;fill-rule:nonzero;color-rendering:auto;color-interpolation:sRGB"/>
 <rect width="3" height="3" x="36" y="34" rx="0.75" style="fill:#777f8a;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <rect width="3" height="3" x="27" y="34" rx="0.75" style="fill:#777f8a;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <rect width="3" height="3" x="18" y="34" rx="0.75" style="fill:#777f8a;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <rect width="3" height="3" x="36" y="16" rx="0.75" style="fill:#777f8a;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <rect width="3" height="3" x="27" y="16" rx="0.75" style="fill:#777f8a;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <rect width="3" height="3" x="18" y="16" rx="0.75" style="fill:#777f8a;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <rect width="3" height="3" x="36" y="22" rx="0.75" style="fill:#777f8a;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <rect width="3" height="3" x="27" y="22" rx="0.75" style="fill:#777f8a;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <rect width="3" height="3" x="18" y="22" rx="0.75" style="fill:#777f8a;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <rect width="3" height="3" x="36" y="28" rx="0.75" style="fill:#777f8a;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <rect width="3" height="3" x="27" y="28" rx="0.75" style="fill:#777f8a;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <rect width="3" height="3" x="18" y="28" rx="0.75" style="fill:#777f8a;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <rect width="3" height="3" x="9" y="34" rx="0.75" style="fill:#777f8a;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <rect width="3" height="3" x="9" y="16" rx="0.75" style="fill:#777f8a;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <rect width="3" height="3" x="9" y="22" rx="0.75" style="fill:#777f8a;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <rect width="3" height="3" x="9" y="28" rx="0.75" style="fill:#777f8a;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <rect width="3" height="9" x="35" style="visibility:visible;fill:#e4e4e4;fill-opacity:1;stroke:none;display:inline;color:#000;fill-rule:nonzero"/>
</svg>