summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/48/actions/tool-measure.svg
blob: ad5a390d04aa0ebb400926fbf9addb6534fcae58 (plain)
1
2
3
4
5
6
7
8
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48" style="enable-background:new">
 <rect width="38" transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)" x="-10.216" y="25.784" style="stroke-dasharray:none;stroke-opacity:1;fill:#ffde85;opacity:1;stroke-miterlimit:4;fill-opacity:1;stroke:#af8566;fill-rule:nonzero;stroke-linecap:square;stroke-linejoin:miter;stroke-width:2;stroke-dashoffset:4" height="14"/>
 <rect width="2" transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)" x="-3.216" y="24.784" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" height="4"/>
 <rect width="2" transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)" x="14.785" y="24.784" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" height="4"/>
 <rect width="2" transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)" x="20.785" y="24.784" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" height="8"/>
 <rect width="2" transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)" x="2.784" y="24.784" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" height="8"/>
 <rect width="2" transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)" x="8.785" y="24.784" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" height="4"/>
</svg>