summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/32/status/weather-storm.svg
blob: e92e4bf893ad4bcf12d098d0914b23026410c00b (plain)
1
2
3
4
5
6
7
8
9
10
11
12
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" viewBox="0 0 24 24">
 <g>
  <path d="m 5.102 20.938 c -0.973 -0.281 0.02 -2.164 0.617 -2.781 c 0.289 0.813 0.352 3.059 -0.617 2.781 m 0 0" style="fill:#ebebeb;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 6.922 18.17 c -0.969 -0.277 0.023 -2.164 0.621 -2.781 c 0.285 0.816 0.352 3.059 -0.621 2.781 m 0 0" style="fill:#ebebeb;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 4.313 16.832 c -0.973 -0.277 0.023 -2.164 0.617 -2.781 c 0.289 0.816 0.352 3.059 -0.617 2.781 m 0 0" style="fill:#ebebeb;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 13.609 21.766 c -0.969 -0.277 0.023 -2.164 0.621 -2.781 c 0.285 0.816 0.352 3.063 -0.621 2.781 m 0 0" style="fill:#ebebeb;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 8.953 15.15 c 1.711 0.086 2.496 -0.184 3.703 -0.813 l -2.039 2.844 l 2.383 0.316 l -3.746 4.379 l 1.488 -3.523 l -1.914 0.406 m 0.125 -3.609" style="fill:#dedc3e;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 15.703 14.461 c 1.711 0.086 2.496 -0.18 3.703 -0.813 l -2.039 2.844 l 2.383 0.316 l -3.746 4.379 l 1.488 -3.52 l -1.914 0.406 m 0.125 -3.613" style="fill:#dedc3e;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 13.707 16.953 c -0.973 -0.281 0.023 -2.164 0.621 -2.781 c 0.285 0.813 0.352 3.059 -0.621 2.781 m 0 0" style="fill:#ebebeb;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
  <path d="m 8.738 5 c -0.176 0 -0.363 0.008 -0.551 0.031 c -3.03 0.391 -2.938 2.988 -2.938 2.988 c -1.242 0.211 -2.25 1.293 -2.25 2.426 c 0 1.133 1.293 2.137 2.379 2.426 c 0.645 0.176 1.492 0 1.492 0 c 0.383 0.676 1.648 1.129 2.527 1.129 c 1.438 0 2.918 -0.477 3.258 -1.129 c 0 0 5.953 0.477 7.191 0 c 1.797 -0.691 1.238 -2.859 0.039 -3.594 c -1.195 -0.73 -2.762 -0.219 -2.762 -0.219 c 0 0 -0.008 -1.492 -1.699 -2.207 c -1.691 -0.711 -3.121 0.867 -3.121 0.867 c 0 0 -0.949 -2.703 -3.566 -2.719 m 0 0" style="fill:#ebebeb;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 </g>
</svg>