blob: 56ca6d8f127cba9cdb52cefab6cd375eaae63283 (
plain)
1
2
3
4
5
6
7
8
|
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" viewBox="0 0 24 24">
<path d="m 4.5 12 c 0 -0.621 -1.01 -1.125 -2.25 -1.125 -1.241 0 -2.25 0.504 -2.25 1.125 c 0 0.621 1.01 1.125 2.25 1.125 1.241 0 2.25 -0.504 2.25 -1.125 z m 0 0" style="fill:#cf9e00;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
<path d="m 1.5 12 c 0 4.972 4.703 9 10.5 9 5.797 0 10.5 -4.03 10.5 -9 0 -4.972 -4.699 -9 -10.5 -9 -5.801 0 -10.5 4.03 -10.5 9 z m 0 0" style="fill:#ffd95c;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
<path d="m 12.844 9 c 0.882 0 1.594 0.712 1.594 1.594 0 0.159 -0.025 0.324 -0.075 0.478 -0.209 -0.667 -0.822 -1.116 -1.519 -1.116 -0.697 0 -1.31 0.453 -1.519 1.116 -0.05 -0.154 -0.075 -0.314 -0.075 -0.478 0 -0.882 0.712 -1.594 1.594 -1.594 z m 0 0" style="fill:#636363;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
<path d="m 13.5 14.25 c -0.372 1.882 -2.274 3.187 -4.503 3.187 -2.228 0 -4.13 -1.306 -4.497 -3.187 l 0.75 0 c 0.275 1.122 1.805 1.882 3.747 1.882 1.943 0 3.477 -0.76 3.753 -1.882 z" style="fill:#636363;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
<path d="m 5.156 9 c 0.882 0 1.594 0.712 1.594 1.594 0 0.159 -0.025 0.324 -0.075 0.478 -0.209 -0.667 -0.822 -1.116 -1.519 -1.116 -0.697 0 -1.31 0.453 -1.519 1.116 -0.05 -0.154 -0.075 -0.314 -0.075 -0.478 0 -0.882 0.712 -1.594 1.594 -1.594 z m 0 0" style="fill:#636363;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
<path d="m 20.5 13.13 c 0 -0.621 -1.01 -1.125 -2.25 -1.125 -1.241 0 -2.25 0.504 -2.25 1.125 c 0 0.621 1.01 1.125 2.25 1.125 1.241 0 2.25 -0.504 2.25 -1.125 z m 0 0" style="fill:#cf9e00;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
</svg>
|