summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/32/emotes/face-glasses.svg
blob: 4ee60b0881cc41a59350d53d5e6ecf6670f4fdb3 (plain)
1
2
3
4
5
6
7
8
9
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" viewBox="0 0 24 24">
 <path d="m 22.5 12 c 0 4.972 -4.703 9 -10.5 9 -5.797 0 -10.5 -4.03 -10.5 -9 0 -4.972 4.699 -9 10.5 -9 5.801 0 10.5 4.03 10.5 9 z m 0 0" style="fill:#ffd95c;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <path d="m 7.5 14.25 c 0.372 1.882 2.274 3.187 4.503 3.187 2.228 0 4.13 -1.306 4.497 -3.187 l -0.75 0 c -0.275 1.122 -1.805 1.882 -3.747 1.882 -1.943 0 -3.477 -0.76 -3.753 -1.882 z" style="fill:#636363;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <path d="m 5.669 7.506 4.787 0 c 0.145 0 0.266 0.119 0.266 0.262 l 0 3.145 c 0 0.143 -0.121 0.262 -0.266 0.262 l -4.787 0 c -0.145 0 -0.266 -0.119 -0.266 -0.262 l 0 -3.145 c 0 -0.143 0.121 -0.262 0.266 -0.262 z m 0 0" style="fill:#7de6ee;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <path d="m 5.7 7.312 4.725 0 c 0.144 0 0.262 0.117 0.262 0.258 l 0 3.609 c 0 0.141 -0.119 0.258 -0.262 0.258 l -4.725 0 c -0.144 0 -0.263 -0.117 -0.263 -0.258 l 0 -3.609 c 0 -0.141 0.119 -0.258 0.263 -0.258 m 0 0" style="stroke-dasharray:none;stroke-opacity:1;fill:none;stroke-miterlimit:4;stroke:#353535;stroke-linecap:square;stroke-linejoin:miter;stroke-width:1.125"/>
 <path d="m 11.137 7.95 1.575 0 c 0.144 0 0.262 0.119 0.262 0.262 l 0 0.525 c 0 0.144 -0.119 0.262 -0.262 0.262 l -1.575 0 c -0.144 0 -0.262 -0.119 -0.262 -0.262 l 0 -0.525 c 0 -0.144 0.119 -0.262 0.262 -0.262 z m 0 0" style="fill:#353535;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <path d="m 13.544 7.506 4.787 0 c 0.145 0 0.266 0.119 0.266 0.262 l 0 3.145 c 0 0.143 -0.121 0.262 -0.266 0.262 l -4.787 0 c -0.145 0 -0.266 -0.119 -0.266 -0.262 l 0 -3.145 c 0 -0.143 0.121 -0.262 0.266 -0.262 z m 0 0" style="fill:#7de6ee;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <path d="m 13.575 7.312 4.725 0 c 0.144 0 0.262 0.117 0.262 0.258 l 0 3.609 c 0 0.141 -0.119 0.258 -0.262 0.258 l -4.725 0 c -0.144 0 -0.262 -0.117 -0.262 -0.258 l 0 -3.609 c 0 -0.141 0.119 -0.258 0.262 -0.258 z m 0 0" style="stroke-dasharray:none;stroke-opacity:1;fill:none;stroke-miterlimit:4;stroke:#353535;stroke-linecap:square;stroke-linejoin:miter;stroke-width:1.125"/>
</svg>