summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/32/emotes/face-embarrassed.svg
blob: 94580e1f869f5374058afe229eef0ad2e0f7417d (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 24 24" height="32" width="32">
 <defs>
  <linearGradient id="linearGradient4160">
   <stop style="stop-color:#ff3636;stop-opacity:1"/>
   <stop offset="1" style="stop-color:#ffda5e;stop-opacity:1"/>
  </linearGradient>
  <radialGradient xlink:href="#linearGradient4160" id="radialGradient4184" cx="16.875" cy="14.625" r="1.875" gradientUnits="userSpaceOnUse"/>
  <radialGradient xlink:href="#linearGradient4160" id="radialGradient4194" cx="7.125" cy="14.625" r="1.875" gradientUnits="userSpaceOnUse"/>
 </defs>
 <path d="m 22.5 12 c 0 4.972 -4.703 9 -10.5 9 -5.797 0 -10.5 -4.03 -10.5 -9 0 -4.972 4.699 -9 10.5 -9 5.801 0 10.5 4.03 10.5 9 z m 0 0" style="fill:#ffd95c;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <circle cx="8.156" cy="9.844" r="1.594" style="fill:#656565;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <circle r="1.594" cy="9.844" cx="15.656" style="fill:#656565;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <path d="m 13.313 15.937 c 0 0.726 -0.587 1.313 -1.313 1.313 -0.726 0 -1.313 -0.587 -1.313 -1.313 0 -0.726 0.587 -1.312 1.313 -1.312 0.726 0 1.313 0.587 1.313 1.312 z m 0 0" style="fill:#636363;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <circle cx="16.875" cy="14.625" r="1.875" style="fill:url(#radialGradient4184);opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <circle cx="7.125" cy="14.625" r="1.875" style="fill:url(#radialGradient4194);opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
</svg>