summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/32/actions/tool-measure.svg
blob: f45d0dc257dc4a410bd5c68532b2f3cb673c11bd (plain)
1
2
3
4
5
6
7
8
<svg viewBox="0 0 32 32" xmlns="http://www.w3.org/2000/svg" style="enable-background:new">
 <rect width="25.334" height="9.334" y="17.19" style="stroke-dasharray:none;stroke-opacity:1;fill:#ffde85;opacity:1;stroke-miterlimit:4;fill-opacity:1;stroke:#af8566;fill-rule:nonzero;stroke-linecap:square;stroke-linejoin:miter;stroke-width:1.333;stroke-dashoffset:4" x="-6.811" transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)"/>
 <rect width="1.333" height="2.667" y="16.523" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" x="-2.144" transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)"/>
 <rect width="1.333" height="2.667" y="16.523" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" x="9.856" transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)"/>
 <rect width="1.333" height="5.333" y="16.523" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" x="13.857" transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)"/>
 <rect width="1.333" height="5.333" y="16.523" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" x="1.856" transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)"/>
 <rect width="1.333" height="2.667" y="16.523" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" x="5.856" transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)"/>
</svg>