summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/24/status/weather-showers-scattered.svg
blob: 31fb4dddda5661b3b59ba17fa7f14999af81e829 (plain)
1
2
3
4
5
6
7
8
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24" style="enable-background:new">
 <path d="m 5.574 15.993 c -1.224 -0.343 0.029 -2.66 0.781 -3.417 0.362 1 0.443 3.76 -0.781 3.417 z" style="fill:#ececec;fill-opacity:1"/>
 <path d="m 8.435 18.419 c -1.393 -0.39 0.033 -3.03 0.888 -3.888 0.412 1.139 0.505 4.278 -0.888 3.888" style="fill:#ececec;fill-opacity:1"/>
 <path d="m 12.194 16.467 c -1.248 -0.35 0.03 -2.712 0.796 -3.485 0.369 1.021 0.452 3.834 -0.796 3.485 z" style="fill:#ececec;fill-opacity:1"/>
 <path d="m 14.478 18.965 c -1.465 -0.41 0.035 -3.183 0.934 -4.09 0.433 1.198 0.531 4.5 -0.934 4.09 z" style="fill:#ececec;fill-opacity:1"/>
 <path d="m 17.292 16.269 c -1.32 -0.37 0.031 -2.869 0.842 -3.686 0.39 1.08 0.478 4.056 -0.842 3.686 z" style="fill:#ececec;fill-opacity:1"/>
 <path d="m 9.185 4.5 c -0.154 -0.001 -0.311 0.007 -0.478 0.03 -2.67 0.358 -2.588 2.745 -2.588 2.745 -1.094 0.194 -1.988 1.188 -1.988 2.228 c 0 1.039 1.143 1.96 2.1 2.228 0.57 0.159 1.313 0 1.313 0 0.338 0.621 1.454 1.034 2.232 1.034 1.268 0 2.564 -0.438 2.865 -1.034 0 0 5.254 0.438 6.343 0 1.586 -0.637 1.093 -2.629 0.038 -3.302 -1.055 -0.673 -2.438 -0.199 -2.438 -0.199 0 0 -0.008 -1.369 -1.5 -2.024 -1.492 -0.655 -2.752 0.791 -2.752 0.791 0 0 -0.837 -2.481 -3.146 -2.496 z" style="fill:#ececec;fill-opacity:1"/>
</svg>