blob: d5471bf28b2022d61f608731cb85e563eaf00c25 (
plain)
1
2
3
4
5
6
7
8
9
|
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path d="m 15.423 7.588 c -1.737 0.125 -4.787 3.044 -4.358 3.03 3.548 -0.122 5.765 0.079 8.533 0.931 0.412 0.125 -0.44 -3.674 -4.175 -3.96 z" style="fill:#ececec;fill-opacity:1"/>
<path d="m 10.145 5.189 c -0.988 1.418 -1.114 6.964 -0.856 6.624 2.098 -2.818 7.129 -6.295 10.13 -7.699 3.71 -1.729 -7.079 -1.518 -9.274 1.074" style="fill:#ececec;fill-opacity:1"/>
<path d="m 5.676 11.222 c 0.566 1.626 4.207 3.788 4.082 3.384 -1.035 -3.359 -1.411 -5.529 -1.293 -8.397 0.018 -0.423 -3.477 1.371 -2.789 5.01" style="fill:#ececec;fill-opacity:1"/>
<path d="m 6.149 16.565 c 1.611 0.648 5.658 -0.634 5.264 -0.809 -3.237 -1.443 -5.131 -2.596 -7.233 -4.573 -0.312 -0.29 -1.25 3.488 1.969 5.382" style="fill:#ececec;fill-opacity:1"/>
<path d="m 10.815 19.619 c 1.54 -0.799 3.155 -4.684 2.768 -4.501 -3.201 1.518 -5.317 2.209 -8.196 2.524 -0.426 0.047 1.891 3.19 5.428 1.977 z" style="fill:#ececec;fill-opacity:1"/>
<path d="m 16.247 17.968 c 0.376 -1.679 -1.579 -5.407 -1.687 -4.995 -0.899 3.398 -1.726 5.443 -3.341 7.824 -0.24 0.351 3.685 0.63 5.03 -2.829 z" style="fill:#ececec;fill-opacity:1"/>
<path d="m 18.388 12.68 c -1.049 -1.375 -5.185 -2.324 -4.938 -1.977 2.03 2.882 3.062 4.834 3.842 7.595 0.115 0.408 2.879 -2.36 1.096 -5.618 z" style="fill:#ececec;fill-opacity:1"/>
</svg>
|