summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/22/status/weather-freezing-rain.svg
blob: 6e4e1ddc664eb96fa121d3a4447e63fb3833f915 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 22 22" style="enable-background:new">
 <path d="m 8.185 3.5 c -0.154 -0.001 -0.311 0.007 -0.478 0.03 -2.67 0.358 -2.588 2.745 -2.588 2.745 -1.094 0.194 -1.988 1.188 -1.988 2.228 c 0 1.039 1.143 1.96 2.1 2.228 0.57 0.159 1.313 0 1.313 0 0.338 0.621 1.454 1.034 2.232 1.034 1.268 0 2.564 -0.438 2.865 -1.034 0 0 5.254 0.438 6.343 0 1.586 -0.637 1.093 -2.629 0.038 -3.302 -1.055 -0.673 -2.438 -0.199 -2.438 -0.199 0 0 -0.008 -1.369 -1.5 -2.024 -1.492 -0.655 -2.752 0.791 -2.752 0.791 0 0 -0.837 -2.481 -3.146 -2.496 z" style="fill:#ececec;fill-opacity:1"/>
 <circle cx="10.822" cy="18" r="0.5" style="fill:#ececec;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <circle cx="5.695" cy="14.508" r="0.5" style="fill:#ececec;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <circle cx="9.797" cy="14" r="0.5" style="fill:#ececec;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <circle cx="13.322" cy="14.678" r="0.5" style="fill:#ececec;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <circle cx="7.898" cy="16.07" r="0.5" style="fill:#ececec;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <circle cx="7.831" cy="12.678" r="0.5" style="fill:#ececec;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <circle cx="11.831" cy="12.441" r="0.5" style="fill:#ececec;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <circle cx="14.881" cy="12.542" r="0.5" style="fill:#ececec;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <circle cx="5.627" cy="11.966" r="0.5" style="fill:#ececec;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <circle cx="4.712" cy="16.814" r="0.5" style="fill:#ececec;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <circle cx="16.61" cy="14.271" r="0.5" style="fill:#ececec;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <circle cx="15.22" cy="16.915" r="0.5" style="fill:#ececec;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <circle cx="11.288" cy="15.763" r="0.5" style="fill:#ececec;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <circle cx="17.322" cy="12.03" r="0.5" style="fill:#ececec;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
</svg>