summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/22/panel/shutter-panel.svg
blob: a856977e3a18d2768a5cd390fa1f3c72aab61131 (plain)
1
2
3
4
5
6
7
8
9
10
11
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 22 22">
 <g transform="matrix(.546 0 0 .54523 -2.527 -549.36457)" style="fill:#ececec;fill-opacity:1">
  <path d="m 31.04 1019.67 c -3.179 0.227 -8.767 5.582 -7.981 5.555 6.499 -0.224 10.559 0.146 15.63 1.706 0.751 0.231 -0.81 -6.738 -7.649 -7.261 z"/>
  <path d="m 21.375 1015.26 c -1.807 2.6 -2.034 12.777 -1.568 12.15 3.845 -5.166 13.06 -11.546 18.558 -14.12 6.794 -3.176 -12.967 -2.788 -16.99 1.965 z"/>
  <path d="m 13.191 1026.33 c 1.041 2.984 7.706 6.95 7.477 6.205 -1.895 -6.162 -2.581 -10.142 -2.367 -15.397 0.032 -0.778 -6.364 2.513 -5.11 9.192 z"/>
  <path d="m 14.06 1036.13 c 2.952 1.191 10.357 -1.159 9.64 -1.479 -5.927 -2.65 -9.401 -4.763 -13.251 -8.386 -0.57 -0.536 -2.287 6.397 3.611 9.865 z"/>
  <path d="m 22.601 1041.73 c 2.822 -1.467 5.783 -8.589 5.073 -8.253 -5.867 2.779 -9.737 4.047 -15.01 4.626 -0.781 0.086 3.463 5.855 9.942 3.626 z"/>
  <path d="m 32.554 1038.71 c 0.689 -3.082 -2.893 -9.917 -3.092 -9.164 -1.642 6.233 -3.161 9.98 -6.12 14.347 -0.438 0.647 6.75 1.158 9.212 -5.183 z"/>
  <path d="m 36.472 1029.01 c -1.918 -2.522 -9.491 -4.265 -9.04 -3.626 3.717 5.286 5.605 8.864 7.03 13.929 0.212 0.75 5.275 -4.33 2.01 -10.303 z"/>
 </g>
</svg>