summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/22/categories/applications-java.svg
blob: 9a6ba220fe2787d9105b1c43c78594011d234d97 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 22 22">
 <g transform="matrix(1.1157829,0,0,1.1157829,-1.1470088,-1.1463554)" style="fill:#e660c1;fill-rule:evenodd">
  <path d="m 8.652 15.535 c 0 0 -0.648 0.375 0.461 0.508 1.352 0.152 2.039 0.129 3.523 -0.152 0 0 0.395 0.246 0.938 0.457 -3.332 1.43 -7.535 -0.082 -4.922 -0.813"/>
  <path d="m 8.246 13.672 c 0 0 -0.73 0.543 0.387 0.656 1.438 0.148 2.574 0.16 4.543 -0.219 0 0 0.273 0.277 0.699 0.426 -4.03 1.176 -8.512 0.094 -5.629 -0.863"/>
  <path d="m 11.676 10.516 c 0.82 0.941 -0.215 1.793 -0.215 1.793 0 0 2.082 -1.078 1.125 -2.422 -0.895 -1.258 -1.578 -1.879 2.133 -4.03 0 0 -5.824 1.453 -3.043 4.66"/>
  <path d="m 16.08 16.914 c 0 0 0.484 0.395 -0.527 0.699 -1.922 0.582 -8 0.762 -9.688 0.023 c -0.605 -0.262 0.531 -0.629 0.887 -0.707 c 0.375 -0.082 0.59 -0.063 0.59 -0.063 -0.676 -0.48 -4.363 0.93 -1.875 1.336 6.789 1.098 12.375 -0.496 10.613 -1.289"/>
  <path d="m 8.965 11.742 c 0 0 -3.09 0.734 -1.094 1 0.844 0.109 2.523 0.086 4.09 -0.047 1.277 -0.105 2.563 -0.336 2.563 -0.336 0 0 -0.453 0.195 -0.777 0.414 c -3.137 0.828 -9.203 0.441 -7.457 -0.402 1.477 -0.715 2.676 -0.633 2.676 -0.633"/>
  <path d="m 14.512 14.844 c 3.191 -1.66 1.715 -3.254 0.688 -3.039 -0.254 0.055 -0.367 0.098 -0.367 0.098 0 0 0.094 -0.145 0.273 -0.211 2.039 -0.715 3.605 2.113 -0.656 3.234 0 0 0.047 -0.043 0.063 -0.082"/>
  <path d="m 12.586 2.383 c 0 0 1.77 1.766 -1.676 4.484 -2.758 2.18 -0.629 3.426 0 4.844 -1.613 -1.453 -2.797 -2.73 -2 -3.926 1.164 -1.746 4.391 -2.594 3.676 -5.402"/>
  <path d="m 9.277 19.336 c 3.066 0.195 7.77 -0.109 7.883 -1.559 0 0 -0.215 0.551 -2.535 0.984 -2.613 0.492 -5.84 0.438 -7.75 0.121 0 0 0.391 0.324 2.402 0.453"/>
 </g>
</svg>