summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/22/actions/tool-measure.svg
blob: c3d5ba10771eeb3c6a83ef9cf13d119ae6c043e5 (plain)
1
2
3
4
5
6
7
8
<svg viewBox="0 0 22 22" style="enable-background:new" xmlns="http://www.w3.org/2000/svg">
 <rect transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)" y="11.526" x="-5.473" style="stroke-dasharray:none;stroke-opacity:1;fill:#ffde85;opacity:1;stroke-miterlimit:4;fill-opacity:1;stroke:#af8566;fill-rule:nonzero;stroke-linecap:square;stroke-linejoin:miter;stroke-width:1;stroke-dashoffset:4" height="7" width="19"/>
 <rect transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)" y="11.03" x="-1.973" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" height="2" width="1"/>
 <rect transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)" y="11.03" x="7.03" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" height="2" width="1"/>
 <rect transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)" y="11.03" x="10.03" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" height="4" width="1"/>
 <rect transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)" y="11.03" x="1.027" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" height="4" width="1"/>
 <rect transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)" y="11.03" x="4.03" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" height="2" width="1"/>
</svg>