blob: f2473fae15b848c6393986a4af1e30df574c2350 (
plain)
1
2
3
4
5
6
7
8
9
|
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16">
<path d="m 10.488 4.793 c -1.262 0.09 -3.48 2.211 -3.168 2.203 2.582 -0.09 4.191 0.059 6.207 0.676 0.297 0.09 -0.324 -2.672 -3.039 -2.879 z" style="fill:#ececec;fill-opacity:1"/>
<path d="m 6.648 3.047 c -0.715 1.031 -0.805 5.066 -0.621 4.816 c 1.527 -2.047 5.187 -4.578 7.371 -5.598 2.695 -1.258 -5.152 -1.105 -6.75 0.781 z" style="fill:#ececec;fill-opacity:1"/>
<path d="m 3.398 7.434 c 0.414 1.184 3.062 2.758 2.973 2.461 -0.754 -2.441 -1.027 -4.02 -0.941 -6.105 0.012 -0.309 -2.527 0.996 -2.031 3.645 z" style="fill:#ececec;fill-opacity:1"/>
<path d="m 3.746 11.32 c 1.172 0.473 4.113 -0.461 3.828 -0.586 -2.355 -1.051 -3.734 -1.891 -5.262 -3.328 -0.227 -0.211 -0.91 2.539 1.434 3.914 z" style="fill:#ececec;fill-opacity:1"/>
<path d="m 7.137 13.543 c 1.121 -0.582 2.297 -3.406 2.02 -3.273 -2.332 1.102 -3.867 1.605 -5.965 1.836 c -0.309 0.031 1.375 2.32 3.949 1.438 z" style="fill:#ececec;fill-opacity:1"/>
<path d="m 11.09 12.344 c 0.273 -1.223 -1.148 -3.934 -1.227 -3.637 c -0.652 2.473 -1.258 3.957 -2.434 5.691 -0.172 0.254 2.684 0.457 3.66 -2.055 z" style="fill:#ececec;fill-opacity:1"/>
<path d="m 12.645 8.496 c -0.762 -1 -3.77 -1.691 -3.59 -1.438 1.477 2.094 2.227 3.516 2.793 5.523 0.086 0.297 2.094 -1.719 0.797 -4.086 z" style="fill:#ececec;fill-opacity:1"/>
</svg>
|