summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/16/categories/applications-biology.svg
blob: 77d68d5aa91bbf224bae1b517a44863b27bf52bf (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16">
 <g transform="matrix(1.0004034,0,0,1.0005033,0.08054931,0.07862932)" style="fill:#d68b85;stroke:#d68b85;stroke-width:1">
  <path d="m 110.76 199.21 c 0.819 -1.114 0.585 -2.638 -0.527 -3.4 l -38.909 -27.903 c -1.053 -0.821 -2.633 -0.586 -3.394 0.528 -0.761 1.114 -0.527 2.638 0.585 3.4 l 38.909 27.903 c 1.053 0.821 2.574 0.586 3.335 -0.528 z" transform="matrix(0.06676,0,0,0.06664,-2.44527,-0.20036)" style="stroke-width:0.31"/>
  <path d="m 104.91 182.32 c 0.995 -0.938 1.112 -2.403 0.234 -3.341 l -31.07 -32.944 c -0.878 -0.938 -2.34 -0.938 -3.335 0 -0.995 0.879 -1.053 2.403 -0.176 3.341 l 31.01 32.944 c 0.878 0.938 2.399 0.938 3.335 0 z" transform="matrix(0.06676,0,0,0.06664,-2.44527,-0.20036)" style="stroke-width:0.301"/>
  <path d="m 195.77 99.61 c 0.995 -0.938 0.995 -2.462 0 -3.4 l -33.819 -33.882 c -0.995 -0.938 -2.516 -0.938 -3.452 0 -0.936 0.938 -0.936 2.521 0 3.459 l 33.877 33.823 c 0.936 0.997 2.457 0.997 3.394 0 z" transform="matrix(0.06676,0,0,0.06664,-2.44527,-0.20036)" style="stroke-width:0.31"/>
  <path d="m 193.84 116.9 c 0.995 -0.879 1.053 -2.403 0.176 -3.4 l -31.595 -33.53 c -0.878 -0.938 -2.34 -0.938 -3.394 0 -0.936 0.879 -0.995 2.403 -0.117 3.341 l 31.595 33.589 c 0.878 0.938 2.34 0.938 3.335 0 z" transform="matrix(0.06676,0,0,0.06664,-2.44527,-0.20036)" style="stroke-width:0.304"/>
  <path d="m 176.87 119.37 c 1.17 -0.703 1.697 -1.876 1.229 -2.638 l -16.734 -25.968 c -0.41 -0.703 -1.755 -0.703 -2.867 0 -1.17 0.762 -1.697 1.934 -1.229 2.638 l 16.734 25.968 c 0.468 0.762 1.755 0.762 2.867 0 z" transform="matrix(0.06676,0,0,0.06664,-2.44527,-0.20036)" style="stroke-width:0.249"/>
  <path d="m 166.17 140.88 c 0.936 -0.997 1.053 -2.462 0.176 -3.283 l -30.601 -30.599 c -0.819 -0.879 -2.34 -0.821 -3.277 0.176 -0.936 0.938 -1.053 2.403 -0.176 3.283 l 30.601 30.599 c 0.878 0.821 2.34 0.762 3.277 -0.176 z" transform="matrix(0.06676,0,0,0.06664,-2.44527,-0.20036)" style="stroke-width:0.295"/>
  <path d="m 100.17 159.75 c 1.17 -0.703 1.814 -1.817 1.404 -2.462 l -13.925 -22.862 c -0.351 -0.645 -1.58 -0.586 -2.75 0.059 -1.17 0.703 -1.755 1.817 -1.404 2.462 l 13.925 22.92 c 0.351 0.586 1.638 0.586 2.75 -0.117 z" transform="matrix(0.06676,0,0,0.06664,-2.44527,-0.20036)" style="stroke-width:0.232"/>
  <g style="stroke-width:0.31">
   <path d="m 231.7 47.15 c -5.03 2.579 -45.46 -10.669 -45.46 -10.669 0 0 10.356 34.82 12.521 44.492 2.223 9.731 2.223 24.15 2.223 24.15 -0.293 6.565 -2.808 8.441 -7.84 14.13 -5.03 5.627 -11.585 4.69 -14.744 4.045 -3.101 -0.586 -37.622 -8.734 -47.978 -11.607 -10.356 -2.814 -21.649 -0.293 -25.686 2.521 -4.096 2.814 -6.261 10.669 -6.261 10.669 -5.383 22.92 17.202 68.995 17.202 68.995 -1.872 4.983 -8.133 10.02 -8.133 10.02 0 0 -23.521 -61.49 -13.808 -80.6 9.713 -19.11 25.744 -18.817 32.648 -18.817 6.904 0 50.44 12.838 57.691 12.545 7.197 -0.293 11.877 3.165 8.133 -17.527 -3.745 -20.693 -12.521 -48.3 -13.516 -54.868 -0.936 -6.565 2.867 -10.376 2.867 -10.376 0 0 4.681 -5.921 10.649 -4.983 5.968 0.938 31.654 10.02 40.723 13.776 1.755 0.703 0.468 3.224 -1.229 4.103 z" transform="matrix(0.06676,0,0,0.06664,-2.44527,-0.20036)" style="stroke-width:0.31"/>
   <path d="m 247.67 62.51 c -20.361 12.193 -35.398 6.565 -43.59 5.921 -8.133 -0.645 -33.17 -11.9 -39.2 -12.838 -5.909 -0.938 -10.649 5.04 -10.649 5.04 0 0 -3.745 3.752 -2.808 10.317 0.936 6.565 9.713 34.18 13.457 54.868 3.803 20.693 -0.878 17.234 -8.133 17.586 -7.197 0.293 -50.786 -12.603 -57.691 -12.603 -6.846 0 -22.877 -0.293 -32.59 18.875 -9.713 19.11 2.516 54.52 2.516 54.52 0 0 16.909 14.42 15.33 9.09 0 0 -18.431 -39.16 -13.165 -62.08 0 0 2.223 -7.796 6.261 -10.669 4.096 -2.814 15.388 -5.334 25.744 -2.462 10.356 2.814 44.818 10.962 47.978 11.607 3.101 0.586 9.713 1.524 14.744 -4.103 5.03 -5.627 7.489 -7.503 7.84 -14.13 0 0 0 -14.42 -2.223 -24.09 -2.165 -9.731 -12.521 -44.551 -12.521 -44.551 0 0 38.03 12.369 42.01 12.545 7.84 0.293 22.585 4.396 34.462 -2.521 11.936 -6.917 12.229 -10.317 12.229 -10.317 z" transform="matrix(0.06676,0,0,0.06664,-2.44527,-0.20036)" style="stroke-width:0.31"/>
  </g>
  <path d="m 144.05 146.33 c 0.936 -0.938 0.995 -2.462 0.059 -3.4 l -32.999 -33 c -0.936 -0.938 -2.457 -0.879 -3.394 0.059 -0.995 0.938 -0.995 2.462 -0.058 3.4 l 32.999 33 c 0.936 0.938 2.457 0.938 3.394 -0.059 z" transform="matrix(0.06676,0,0,0.06664,-2.44527,-0.20036)" style="stroke-width:0.306"/>
  <path d="m 158.5 147.62 c 0.936 -0.997 0.878 -2.579 -0.176 -3.634 l -36.978 -36.989 c -1.053 -1.055 -2.691 -1.114 -3.628 -0.176 -0.936 0.997 -0.878 2.579 0.176 3.634 l 36.978 36.989 c 1.053 1.055 2.691 1.114 3.628 0.176 z" transform="matrix(0.06676,0,0,0.06664,-2.44527,-0.20036)" style="stroke-width:0.324"/>
  <path d="m 124.39 141.23 c 0.878 -1.055 0.995 -2.286 0.351 -2.872 l -23.638 -19.872 c -0.702 -0.528 -1.931 -0.117 -2.75 0.879 -0.878 1.055 -1.053 2.345 -0.41 2.872 l 23.638 19.872 c 0.702 0.586 1.931 0.176 2.808 -0.879 z" transform="matrix(0.06676,0,0,0.06664,-2.44527,-0.20036)" style="stroke-width:0.249"/>
  <path d="m 232.81 72.35 c 0.936 -0.938 0.936 -2.521 0 -3.459 l -33.877 -33.823 c -0.936 -0.997 -2.516 -0.997 -3.452 0 -0.936 0.938 -0.936 2.462 0 3.4 l 33.877 33.882 c 0.936 0.938 2.516 0.938 3.452 0 z" transform="matrix(0.06676,0,0,0.06664,-2.44527,-0.20036)" style="stroke-width:0.31"/>
  <path d="m 213.91 74.23 c 1.053 -0.821 1.287 -2.228 0.585 -3.224 l -26.914 -34.585 c -0.761 -0.938 -2.223 -1.055 -3.277 -0.234 -1.053 0.821 -1.287 2.286 -0.527 3.224 l 26.856 34.585 c 0.761 0.997 2.223 1.114 3.277 0.234 z" transform="matrix(0.06676,0,0,0.06664,-2.44527,-0.20036)" style="stroke-width:0.296"/>
 </g>
</svg>