summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/16/animations/process-working.svg
blob: 1e1c3a2876f478b9d18c0caf6f816d1b19a986bb (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
<svg width="140" xmlns="http://www.w3.org/2000/svg" height="16" viewBox="0 0 112 16" xmlns:xlink="http://www.w3.org/1999/xlink">
<g style="fill:#888;fill-opacity:.078">
<path d="M 9.90625 3.886719 C 9.90625 4.933594 9.0625 5.785156 8.023438 5.785156 C 6.980469 5.785156 6.136719 4.933594 6.136719 3.886719 C 6.136719 2.835938 6.980469 1.984375 8.023438 1.984375 C 9.0625 1.984375 9.90625 2.835938 9.90625 3.886719 Z "/>
<path d="M 9.90625 12.113281 C 9.90625 13.164062 9.0625 14.015625 8.023438 14.015625 C 6.980469 14.015625 6.136719 13.164062 6.136719 12.113281 C 6.136719 11.066406 6.980469 10.214844 8.023438 10.214844 C 9.0625 10.214844 9.90625 11.066406 9.90625 12.113281 Z "/>
<path d="M 12.5 7.589844 C 11.597656 8.113281 10.445312 7.800781 9.925781 6.894531 C 9.402344 5.984375 9.710938 4.820312 10.613281 4.296875 C 11.515625 3.773438 12.667969 4.082031 13.191406 4.992188 C 13.710938 5.902344 13.402344 7.0625 12.5 7.589844 Z "/>
<path d="M 5.429688 11.703125 C 4.527344 12.226562 3.375 11.917969 2.855469 11.007812 C 2.332031 10.097656 2.640625 8.9375 3.542969 8.410156 C 4.445312 7.886719 5.597656 8.199219 6.121094 9.105469 C 6.640625 10.015625 6.332031 11.179688 5.429688 11.703125 Z "/>
<path d="M 10.613281 11.703125 C 9.714844 11.179688 9.402344 10.015625 9.925781 9.105469 C 10.445312 8.199219 11.597656 7.886719 12.5 8.410156 C 13.402344 8.9375 13.710938 10.097656 13.191406 11.007812 C 12.667969 11.917969 11.515625 12.226562 10.613281 11.703125 Z "/>
<path d="M 3.542969 7.589844 C 2.644531 7.0625 2.332031 5.902344 2.855469 4.992188 C 3.375 4.082031 4.527344 3.773438 5.429688 4.296875 C 6.332031 4.820312 6.640625 5.984375 6.121094 6.894531 C 5.597656 7.800781 4.445312 8.113281 3.542969 7.589844 Z "/>
</g>
<path style="fill:#959595;fill-opacity:.784" d="M 25.898438 3.886719 C 25.898438 4.933594 25.054688 5.785156 24.015625 5.785156 C 22.972656 5.785156 22.128906 4.933594 22.128906 3.886719 C 22.128906 2.835938 22.972656 1.984375 24.015625 1.984375 C 25.054688 1.984375 25.898438 2.835938 25.898438 3.886719 Z "/>
<g style="fill:#888;fill-opacity:.078">
<path d="M 25.898438 12.113281 C 25.898438 13.164062 25.054688 14.015625 24.015625 14.015625 C 22.972656 14.015625 22.128906 13.164062 22.128906 12.113281 C 22.128906 11.066406 22.972656 10.214844 24.015625 10.214844 C 25.054688 10.214844 25.898438 11.066406 25.898438 12.113281 Z "/>
<path d="M 28.492188 7.589844 C 27.589844 8.113281 26.4375 7.800781 25.917969 6.894531 C 25.398438 5.984375 25.707031 4.820312 26.605469 4.296875 C 27.507812 3.773438 28.660156 4.082031 29.183594 4.992188 C 29.703125 5.902344 29.394531 7.0625 28.492188 7.589844 Z "/>
<path d="M 21.421875 11.703125 C 20.519531 12.226562 19.367188 11.917969 18.847656 11.007812 C 18.328125 10.097656 18.636719 8.9375 19.535156 8.410156 C 20.4375 7.886719 21.589844 8.199219 22.113281 9.105469 C 22.632812 10.015625 22.324219 11.179688 21.421875 11.703125 Z "/>
<path d="M 26.605469 11.703125 C 25.707031 11.179688 25.398438 10.015625 25.917969 9.105469 C 26.4375 8.199219 27.589844 7.886719 28.492188 8.410156 C 29.394531 8.9375 29.703125 10.097656 29.183594 11.007812 C 28.660156 11.917969 27.507812 12.226562 26.605469 11.703125 Z "/>
</g>
<g style="fill:#959595;fill-opacity:.392">
<path d="M 19.535156 7.589844 C 18.636719 7.0625 18.324219 5.902344 18.847656 4.992188 C 19.367188 4.082031 20.519531 3.773438 21.421875 4.296875 C 22.324219 4.820312 22.632812 5.984375 22.113281 6.894531 C 21.589844 7.800781 20.4375 8.113281 19.535156 7.589844 Z "/>
<path d="M 41.894531 3.886719 C 41.894531 4.933594 41.046875 5.785156 40.007812 5.785156 C 38.964844 5.785156 38.121094 4.933594 38.121094 3.886719 C 38.121094 2.835938 38.964844 1.984375 40.007812 1.984375 C 41.046875 1.984375 41.894531 2.835938 41.894531 3.886719 Z "/>
</g>
<path style="fill:#888;fill-opacity:.078" d="M 41.894531 12.113281 C 41.894531 13.164062 41.046875 14.015625 40.007812 14.015625 C 38.964844 14.015625 38.121094 13.164062 38.121094 12.113281 C 38.121094 11.066406 38.964844 10.214844 40.007812 10.214844 C 41.046875 10.214844 41.894531 11.066406 41.894531 12.113281 Z "/>
<path style="fill:#959595;fill-opacity:.784" d="M 44.484375 7.589844 C 43.582031 8.113281 42.429688 7.800781 41.910156 6.894531 C 41.390625 5.984375 41.699219 4.820312 42.601562 4.296875 C 43.5 3.773438 44.65625 4.082031 45.175781 4.992188 C 45.695312 5.902344 45.386719 7.0625 44.484375 7.589844 Z "/>
<g style="fill:#888;fill-opacity:.078">
<path d="M 37.414062 11.703125 C 36.511719 12.226562 35.359375 11.917969 34.839844 11.007812 C 34.320312 10.097656 34.628906 8.9375 35.53125 8.410156 C 36.429688 7.886719 37.585938 8.199219 38.105469 9.105469 C 38.625 10.015625 38.316406 11.179688 37.414062 11.703125 Z "/>
<path d="M 42.601562 11.703125 C 41.699219 11.179688 41.390625 10.015625 41.910156 9.105469 C 42.429688 8.199219 43.582031 7.886719 44.484375 8.410156 C 45.386719 8.9375 45.695312 10.097656 45.175781 11.007812 C 44.65625 11.917969 43.5 12.226562 42.601562 11.703125 Z "/>
<path d="M 35.53125 7.589844 C 34.628906 7.0625 34.320312 5.902344 34.839844 4.992188 C 35.359375 4.082031 36.511719 3.773438 37.414062 4.296875 C 38.316406 4.820312 38.625 5.984375 38.105469 6.894531 C 37.585938 7.800781 36.429688 8.113281 35.53125 7.589844 Z "/>
<path d="M 57.886719 3.886719 C 57.886719 4.933594 57.042969 5.785156 56 5.785156 C 54.957031 5.785156 54.113281 4.933594 54.113281 3.886719 C 54.113281 2.835938 54.957031 1.984375 56 1.984375 C 57.042969 1.984375 57.886719 2.835938 57.886719 3.886719 Z "/>
<path d="M 57.886719 12.113281 C 57.886719 13.164062 57.042969 14.015625 56 14.015625 C 54.957031 14.015625 54.113281 13.164062 54.113281 12.113281 C 54.113281 11.066406 54.957031 10.214844 56 10.214844 C 57.042969 10.214844 57.886719 11.066406 57.886719 12.113281 Z "/>
</g>
<path style="fill:#959595;fill-opacity:.392" d="M 60.476562 7.589844 C 59.574219 8.113281 58.421875 7.800781 57.902344 6.894531 C 57.382812 5.984375 57.691406 4.820312 58.59375 4.296875 C 59.496094 3.773438 60.648438 4.082031 61.167969 4.992188 C 61.6875 5.902344 61.378906 7.0625 60.476562 7.589844 Z "/>
<path style="fill:#888;fill-opacity:.078" d="M 53.40625 11.703125 C 52.503906 12.226562 51.351562 11.917969 50.832031 11.007812 C 50.3125 10.097656 50.621094 8.9375 51.523438 8.410156 C 52.425781 7.886719 53.578125 8.199219 54.097656 9.105469 C 54.617188 10.015625 54.308594 11.179688 53.40625 11.703125 Z "/>
<path style="fill:#959595;fill-opacity:.784" d="M 58.59375 11.703125 C 57.691406 11.179688 57.382812 10.015625 57.902344 9.105469 C 58.421875 8.199219 59.574219 7.886719 60.476562 8.410156 C 61.378906 8.9375 61.6875 10.097656 61.167969 11.007812 C 60.648438 11.917969 59.496094 12.226562 58.59375 11.703125 Z "/>
<g style="fill:#888;fill-opacity:.078">
<path d="M 51.523438 7.589844 C 50.621094 7.0625 50.3125 5.902344 50.832031 4.992188 C 51.351562 4.082031 52.503906 3.773438 53.40625 4.296875 C 54.308594 4.820312 54.617188 5.984375 54.097656 6.894531 C 53.578125 7.800781 52.425781 8.113281 51.523438 7.589844 Z "/>
<path d="M 73.878906 3.886719 C 73.878906 4.933594 73.035156 5.785156 71.992188 5.785156 C 70.953125 5.785156 70.105469 4.933594 70.105469 3.886719 C 70.105469 2.835938 70.953125 1.984375 71.992188 1.984375 C 73.035156 1.984375 73.878906 2.835938 73.878906 3.886719 Z "/>
</g>
<path style="fill:#959595;fill-opacity:.784" d="M 73.878906 12.113281 C 73.878906 13.164062 73.035156 14.015625 71.992188 14.015625 C 70.953125 14.015625 70.105469 13.164062 70.105469 12.113281 C 70.105469 11.066406 70.953125 10.214844 71.992188 10.214844 C 73.035156 10.214844 73.878906 11.066406 73.878906 12.113281 Z "/>
<g style="fill:#888;fill-opacity:.078">
<path d="M 76.46875 7.589844 C 75.570312 8.113281 74.414062 7.800781 73.894531 6.894531 C 73.375 5.984375 73.683594 4.820312 74.585938 4.296875 C 75.488281 3.773438 76.640625 4.082031 77.160156 4.992188 C 77.679688 5.902344 77.371094 7.0625 76.46875 7.589844 Z "/>
<path d="M 69.398438 11.703125 C 68.5 12.226562 67.34375 11.917969 66.824219 11.007812 C 66.304688 10.097656 66.613281 8.9375 67.515625 8.410156 C 68.417969 7.886719 69.570312 8.199219 70.089844 9.105469 C 70.609375 10.015625 70.300781 11.179688 69.398438 11.703125 Z "/>
</g>
<path style="fill:#959595;fill-opacity:.392" d="M 74.585938 11.703125 C 73.683594 11.179688 73.375 10.015625 73.894531 9.105469 C 74.414062 8.199219 75.570312 7.886719 76.46875 8.410156 C 77.371094 8.9375 77.679688 10.097656 77.160156 11.007812 C 76.640625 11.917969 75.488281 12.226562 74.585938 11.703125 Z "/>
<g style="fill:#888;fill-opacity:.078">
<path d="M 67.515625 7.589844 C 66.613281 7.0625 66.304688 5.902344 66.824219 4.992188 C 67.34375 4.082031 68.5 3.773438 69.398438 4.296875 C 70.300781 4.820312 70.609375 5.984375 70.089844 6.894531 C 69.570312 7.800781 68.417969 8.113281 67.515625 7.589844 Z "/>
<path d="M 89.871094 3.886719 C 89.871094 4.933594 89.027344 5.785156 87.984375 5.785156 C 86.945312 5.785156 86.101562 4.933594 86.101562 3.886719 C 86.101562 2.835938 86.945312 1.984375 87.984375 1.984375 C 89.027344 1.984375 89.871094 2.835938 89.871094 3.886719 Z "/>
<path d="M 89.871094 12.113281 C 89.871094 13.164062 89.027344 14.015625 87.984375 14.015625 C 86.945312 14.015625 86.101562 13.164062 86.101562 12.113281 C 86.101562 11.066406 86.945312 10.214844 87.984375 10.214844 C 89.027344 10.214844 89.871094 11.066406 89.871094 12.113281 Z "/>
<path d="M 92.464844 7.589844 C 91.5625 8.113281 90.410156 7.800781 89.886719 6.894531 C 89.367188 5.984375 89.675781 4.820312 90.578125 4.296875 C 91.480469 3.773438 92.632812 4.082031 93.152344 4.992188 C 93.675781 5.902344 93.363281 7.0625 92.464844 7.589844 Z "/>
</g>
<path style="fill:#959595;fill-opacity:.392" d="M 85.394531 11.703125 C 84.492188 12.226562 83.339844 11.917969 82.816406 11.007812 C 82.296875 10.097656 82.605469 8.9375 83.507812 8.410156 C 84.410156 7.886719 85.5625 8.199219 86.082031 9.105469 C 86.605469 10.015625 86.292969 11.179688 85.394531 11.703125 Z "/>
<path style="fill:#888;fill-opacity:.078" d="M 90.578125 11.703125 C 89.675781 11.179688 89.367188 10.015625 89.886719 9.105469 C 90.410156 8.199219 91.5625 7.886719 92.464844 8.410156 C 93.363281 8.9375 93.675781 10.097656 93.152344 11.007812 C 92.632812 11.917969 91.480469 12.226562 90.578125 11.703125 Z "/>
<g style="fill:#959595;fill-opacity:.784">
<path d="M 83.507812 7.589844 C 82.605469 7.0625 82.296875 5.902344 82.816406 4.992188 C 83.339844 4.082031 84.492188 3.773438 85.394531 4.296875 C 86.292969 4.820312 86.601562 5.984375 86.082031 6.894531 C 85.5625 7.800781 84.410156 8.113281 83.507812 7.589844 Z "/>
<path d="M 105.863281 3.886719 C 105.863281 4.933594 105.019531 5.785156 103.976562 5.785156 C 102.9375 5.785156 102.09375 4.933594 102.09375 3.886719 C 102.09375 2.835938 102.9375 1.984375 103.976562 1.984375 C 105.019531 1.984375 105.863281 2.835938 105.863281 3.886719 Z "/>
</g>
<g style="fill:#888;fill-opacity:.078">
<path d="M 105.863281 12.113281 C 105.863281 13.164062 105.019531 14.015625 103.976562 14.015625 C 102.9375 14.015625 102.09375 13.164062 102.09375 12.113281 C 102.09375 11.066406 102.9375 10.214844 103.976562 10.214844 C 105.019531 10.214844 105.863281 11.066406 105.863281 12.113281 Z "/>
<path d="M 108.457031 7.589844 C 107.554688 8.113281 106.402344 7.800781 105.878906 6.894531 C 105.359375 5.984375 105.667969 4.820312 106.570312 4.296875 C 107.472656 3.773438 108.625 4.082031 109.144531 4.992188 C 109.667969 5.902344 109.359375 7.0625 108.457031 7.589844 Z "/>
<path d="M 101.386719 11.703125 C 100.484375 12.226562 99.332031 11.917969 98.808594 11.007812 C 98.289062 10.097656 98.597656 8.9375 99.5 8.410156 C 100.402344 7.886719 101.554688 8.199219 102.074219 9.105469 C 102.597656 10.015625 102.289062 11.179688 101.386719 11.703125 Z "/>
<path d="M 106.570312 11.703125 C 105.667969 11.179688 105.359375 10.015625 105.878906 9.105469 C 106.402344 8.199219 107.554688 7.886719 108.457031 8.410156 C 109.359375 8.9375 109.667969 10.097656 109.144531 11.007812 C 108.625 11.917969 107.472656 12.226562 106.570312 11.703125 Z "/>
</g>
<path style="fill:#959595;fill-opacity:.392" d="M 99.5 7.589844 C 98.597656 7.0625 98.289062 5.902344 98.808594 4.992188 C 99.332031 4.082031 100.484375 3.773438 101.386719 4.296875 C 102.289062 4.820312 102.597656 5.984375 102.074219 6.894531 C 101.554688 7.800781 100.402344 8.113281 99.5 7.589844 Z "/>
</svg>