summaryrefslogtreecommitdiff
path: root/.emacs.d.back/emojis/emojione-v2.2.6-22/1f50c.png
blob: 5698a12667c2f00bc9f0e0223dddd33a7458f5ba (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 16 00 00 00 16 08 03 00 00 00 f3 6a 9c .PNG........IHDR..............j.
0020 09 00 00 02 52 50 4c 54 45 00 00 00 d0 d0 d0 d0 d0 d0 d0 d0 d0 3e 43 47 d0 d0 d0 d0 d0 d0 d0 d0 ....RPLTE............>CG........
0040 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 d0 ................................
0060 d0 d0 d0 d0 d0 d1 d1 d1 d0 d0 d0 d0 d0 d0 3e 43 47 00 00 00 c8 c8 c8 cd cd cd c1 c1 c2 ac ad ae ..............>CG...............
0080 cc cc cd cb cb cb 00 00 00 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3d 42 .........>CG>CG>CG>CG>CG>CG>CG=B
00a0 46 54 58 5c 6c 70 72 4a 4f 53 43 48 4b 69 6c 6f 5e 62 65 3d 42 46 3e 43 47 3e 43 47 3e 43 47 3e FTX\lprJOSCHKilo^be=BF>CG>CG>CG>
00c0 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 CG>CG>CG>CG>CG>CG>CG>CG>CG>CG>CG
00e0 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 >CG>CG>CG>CG>CG>CG>CG>CG>CG>CG>C
0100 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e G>CG>CG>CG>CG>CG>CG>CG>CG>CG>CG>
0120 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 CG>CG>CG>CG>CG>CG>CG>CG>CG>CG>CG
0140 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 >CG>CG>CG>CG>CG>CG>CG>CG>CG>CG>C
0160 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e G>CG>CG>CG>CG>CG>CG>CG>CG>CG>CG>
0180 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 CG>CG>CG>CG>CG>CG>CG>CG>CG>CG>CG
01a0 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 >CG>CG>CG>CG>CG>CG>CG>CG>CG>CG>C
01c0 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e G>CG>CG>CG>CG>CG>CG>CG>CG>CG>CG>
01e0 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 CG>CG>CG>CG>CG>CG>CG>CG>CG>CG>CG
0200 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 >CG>CG>CG>CG>CG>CG>CG>CG>CG>CG>C
0220 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e G>CG>CG>CG>CG>CG>CG>CG>CG>CG>CG>
0240 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 3e 43 47 CG>CG>CG>CG>CG>CG>CG>CG>CG>CG>CG
0260 3e 43 47 3e 43 47 3d 42 46 3c 41 45 3e 43 47 3e 43 47 3c 41 45 3d 42 46 3e 43 47 4b 26 da cc 00 >CG>CG=BF<AE>CG>CG<AE=BF>CGK&...
0280 00 00 bd 74 52 4e 53 00 00 00 00 00 5b eb 2d 11 d2 8c 5d ee 30 11 d4 91 5c ee 30 11 d4 91 05 02 ...tRNS.....[.-...].0...\.0.....
02a0 60 ef 34 16 d5 93 02 05 01 00 06 09 02 a9 a9 c9 f9 ba b0 f1 db aa a8 35 22 77 b2 bd 97 46 06 fe `.4....................5"w...F..
02c0 55 3f d1 ef bd aa d1 ed 7f 0b a7 f4 fe b5 2c 1d cb d7 49 0a 04 17 87 ee 6f 2e e4 fd 4f 65 f6 5c U?............,...I.....o...Oe.\
02e0 0d b4 db 2a e2 fb 4d 95 e5 23 71 12 c2 e4 2c 9f d8 19 64 5c f1 fd 89 04 9f d7 18 04 70 f6 ff 9a ...*..M..#q...,...d\........p...
0300 11 9f d7 18 2d e7 fb 55 13 71 d7 dc 7d 25 05 ae ba 08 05 ae ba 08 06 af ba 08 d7 18 04 aa be 08 ....-..U.q..}%..................
0320 a0 d7 18 88 de 23 12 c7 c3 0d 3b e8 98 11 0a 7c f6 71 03 6e eb c0 76 6f b3 f4 a0 11 06 5a cc fa .....#....;....|.q.n..vo.....Z..
0340 fe dd 7f 14 03 98 26 12 00 00 00 09 70 48 59 73 00 00 00 48 00 00 00 48 00 46 c9 6b 3e 00 00 01 ......&.....pHYs...H...H.F.k>...
0360 47 49 44 41 54 18 d3 63 60 60 64 65 63 e7 e0 e4 62 64 40 05 8c dc 3c bc 7c fc 02 e8 c2 4c 82 42 GIDAT..c``dec...bd@...<.|....L.B
0380 c2 22 a2 62 cc a8 a2 e2 12 92 52 d2 32 b2 72 f2 0a 8a 2c 0c 0c 2c 4a ca 2a aa 40 9a 41 4d 5d 43 .".b......R.2.r...,..,J.*.@.AM]C
03a0 53 4b 5b 47 57 4f df 80 85 85 c5 d0 c8 d8 c4 d4 cc 9c 85 61 ef be fd 07 0e 1e 3a 7c e4 a8 85 25 SK[GWO.............a......:|...%
03c0 0b 8b 95 b5 8d ad 9d bd 83 a3 13 83 b3 cb 5e 30 70 75 73 67 f1 f0 f4 f2 f6 f1 f5 f3 0f 08 64 08 ..............^0pusg..........d.
03e0 0a 86 08 87 84 b2 b0 84 85 47 b0 b0 30 b0 44 46 45 33 c4 c4 42 84 e3 e2 59 58 12 12 93 40 d6 b2 .........G..0.DFE3..B...YX...@..
0400 24 ef 65 48 49 85 08 a7 a5 b3 b0 64 64 66 81 5c c1 92 bd 97 81 25 27 17 24 9a 97 5f c0 c2 52 58 $.eHI......ddf.\.....%'.$.._..RX
0420 54 0c 17 2e 29 2d db bb b7 bc a2 12 68 68 55 75 0d 4c 98 81 a5 b6 6e ef de fa 06 90 a1 28 c2 8d T...)-......hhUu.L....n......(..
0440 4d cd 2d ad 6d e8 c2 0c 2c ed 1d 9d 5d 60 2e aa 70 77 4f 6f 1f 16 e1 fe 09 13 27 41 84 27 4f 41 M.-.m...,...]`..pwOo......'A.'OA
0460 12 9e 3a 6d fa 0c b0 37 66 ce 9a 8d 24 cc 32 67 ee 3c 90 f0 fc 05 0b 17 21 84 19 58 16 2f 59 ba ..:m...7f...$.2g.<......!..X./Y.
0480 8c 85 65 f9 8a 95 ab 58 90 85 57 af 59 bb 6e fd 86 8d 9b 36 6f 61 61 40 08 33 b0 6c dd b6 7d c7 ..e....X..W.Y.n....6oaa@.3.l..}.
04a0 ce 5d bb f7 b0 c0 84 01 0e 9e 7a b7 d1 67 94 40 00 00 00 25 74 45 58 74 64 61 74 65 3a 63 72 65 .]........z..g.@...%tEXtdate:cre
04c0 61 74 65 00 32 30 31 36 2d 30 39 2d 30 31 54 32 32 3a 33 39 3a 31 30 2b 30 35 3a 30 30 67 12 c5 ate.2016-09-01T22:39:10+05:00g..
04e0 82 00 00 00 25 74 45 58 74 64 61 74 65 3a 6d 6f 64 69 66 79 00 32 30 31 36 2d 30 39 2d 30 31 54 ....%tEXtdate:modify.2016-09-01T
0500 32 32 3a 33 39 3a 31 30 2b 30 35 3a 30 30 16 4f 7d 3e 00 00 00 00 49 45 4e 44 ae 42 60 82 22:39:10+05:00.O}>....IEND.B`.