summaryrefslogtreecommitdiff
path: root/.emacs.d.back/.python-environments/default/lib/python3.7/__pycache__/random.cpython-37.pyc
blob: 3bc01a1d7bcbdb915c37dbe7c892c5ec84053851 (plain)
ofshex dumpascii
0000 42 0d 0d 0a 00 00 00 00 6a 57 10 5d a5 6b 00 00 e3 00 00 00 00 00 00 00 00 00 00 00 00 18 00 00 B.......jW.].k..................
0020 00 40 00 00 00 73 fa 01 00 00 64 00 5a 00 64 01 64 02 6c 01 6d 02 5a 03 01 00 64 01 64 03 6c 04 .@...s....d.Z.d.d.l.m.Z...d.d.l.
0040 6d 05 5a 06 6d 07 5a 08 01 00 64 01 64 04 6c 09 6d 0a 5a 0b 6d 0c 5a 0d 6d 0e 5a 0f 6d 10 5a 11 m.Z.m.Z...d.d.l.m.Z.m.Z.m.Z.m.Z.
0060 6d 12 5a 13 01 00 64 01 64 05 6c 09 6d 14 5a 15 6d 16 5a 17 6d 18 5a 19 6d 1a 5a 1b 01 00 64 01 m.Z...d.d.l.m.Z.m.Z.m.Z.m.Z...d.
0080 64 06 6c 1c 6d 1d 5a 1e 01 00 64 01 64 07 6c 1f 6d 20 5a 21 6d 22 5a 23 01 00 64 01 64 08 6c 24 d.l.m.Z...d.d.l.m.Z!m"Z#..d.d.l$
00a0 6d 25 5a 26 01 00 64 01 64 09 6c 27 5a 28 64 01 64 09 6c 29 5a 2a 64 01 64 09 6c 1c 5a 2b 64 0a m%Z&..d.d.l'Z(d.d.l)Z*d.d.l.Z+d.
00c0 64 0b 64 0c 64 0d 64 0e 64 0f 64 10 64 11 64 12 64 13 64 14 64 15 64 16 64 17 64 18 64 19 64 1a d.d.d.d.d.d.d.d.d.d.d.d.d.d.d.d.
00e0 64 1b 64 1c 64 1d 64 1e 64 1f 64 20 64 21 67 18 5a 2c 64 22 65 0d 64 23 83 01 14 00 65 15 64 24 d.d.d.d.d.d.d!g.Z,d"e.d#....e.d$
0100 83 01 1b 00 5a 2d 64 24 65 0f 14 00 5a 2e 65 0b 64 25 83 01 5a 2f 64 26 65 0b 64 27 83 01 17 00 ....Z-d$e...Z.e.d%..Z/d&e.d'....
0120 5a 30 64 28 5a 31 64 29 65 31 0b 00 13 00 5a 32 64 01 64 09 6c 33 5a 33 47 00 64 2a 64 0a 84 00 Z0d(Z1d)e1....Z2d.d.l3Z3G.d*d...
0140 64 0a 65 33 6a 34 83 03 5a 34 47 00 64 2b 64 21 84 00 64 21 65 34 83 03 5a 35 64 2c 64 2d 84 00 d.e3j4..Z4G.d+d!..d!e4..Z5d,d-..
0160 5a 36 64 34 64 2f 64 30 84 01 5a 37 65 34 83 00 5a 38 65 38 6a 39 5a 39 65 38 6a 3a 5a 3a 65 38 Z6d4d/d0..Z7e4..Z8e8j9Z9e8j:Z:e8
0180 6a 3b 5a 3b 65 38 6a 3c 5a 3c 65 38 6a 3d 5a 3d 65 38 6a 3e 5a 3e 65 38 6a 3f 5a 3f 65 38 6a 40 j;Z;e8j<Z<e8j=Z=e8j>Z>e8j?Z?e8j@
01a0 5a 40 65 38 6a 41 5a 41 65 38 6a 42 5a 42 65 38 6a 43 5a 43 65 38 6a 44 5a 44 65 38 6a 45 5a 45 Z@e8jAZAe8jBZBe8jCZCe8jDZDe8jEZE
01c0 65 38 6a 46 5a 46 65 38 6a 47 5a 47 65 38 6a 48 5a 48 65 38 6a 49 5a 49 65 38 6a 4a 5a 4a 65 38 e8jFZFe8jGZGe8jHZHe8jIZIe8jJZJe8
01e0 6a 4b 5a 4b 65 38 6a 4c 5a 4c 65 38 6a 4d 5a 4d 65 38 6a 4e 5a 4e 65 4f 65 2b 64 31 83 02 90 01 jKZKe8jLZLe8jMZMe8jNZNeOe+d1....
0200 72 e6 65 2b 6a 50 65 38 6a 39 64 32 8d 01 01 00 65 51 64 33 6b 02 90 01 72 f6 65 37 83 00 01 00 r.e+jPe8j9d2....eQd3k...r.e7....
0220 64 09 53 00 29 35 61 b0 03 00 00 52 61 6e 64 6f 6d 20 76 61 72 69 61 62 6c 65 20 67 65 6e 65 72 d.S.)5a....Random.variable.gener
0240 61 74 6f 72 73 2e 0a 0a 20 20 20 20 69 6e 74 65 67 65 72 73 0a 20 20 20 20 2d 2d 2d 2d 2d 2d 2d ators.......integers.....-------
0260 2d 0a 20 20 20 20 20 20 20 20 20 20 20 75 6e 69 66 6f 72 6d 20 77 69 74 68 69 6e 20 72 61 6e 67 -............uniform.within.rang
0280 65 0a 0a 20 20 20 20 73 65 71 75 65 6e 63 65 73 0a 20 20 20 20 2d 2d 2d 2d 2d 2d 2d 2d 2d 0a 20 e......sequences.....---------..
02a0 20 20 20 20 20 20 20 20 20 20 70 69 63 6b 20 72 61 6e 64 6f 6d 20 65 6c 65 6d 65 6e 74 0a 20 20 ..........pick.random.element...
02c0 20 20 20 20 20 20 20 20 20 70 69 63 6b 20 72 61 6e 64 6f 6d 20 73 61 6d 70 6c 65 0a 20 20 20 20 .........pick.random.sample.....
02e0 20 20 20 20 20 20 20 70 69 63 6b 20 77 65 69 67 68 74 65 64 20 72 61 6e 64 6f 6d 20 73 61 6d 70 .......pick.weighted.random.samp
0300 6c 65 0a 20 20 20 20 20 20 20 20 20 20 20 67 65 6e 65 72 61 74 65 20 72 61 6e 64 6f 6d 20 70 65 le............generate.random.pe
0320 72 6d 75 74 61 74 69 6f 6e 0a 0a 20 20 20 20 64 69 73 74 72 69 62 75 74 69 6f 6e 73 20 6f 6e 20 rmutation......distributions.on.
0340 74 68 65 20 72 65 61 6c 20 6c 69 6e 65 3a 0a 20 20 20 20 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d the.real.line:.....-------------
0360 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 0a 20 20 20 20 20 20 20 20 20 20 20 75 6e 69 -----------------............uni
0380 66 6f 72 6d 0a 20 20 20 20 20 20 20 20 20 20 20 74 72 69 61 6e 67 75 6c 61 72 0a 20 20 20 20 20 form............triangular......
03a0 20 20 20 20 20 20 6e 6f 72 6d 61 6c 20 28 47 61 75 73 73 69 61 6e 29 0a 20 20 20 20 20 20 20 20 ......normal.(Gaussian).........
03c0 20 20 20 6c 6f 67 6e 6f 72 6d 61 6c 0a 20 20 20 20 20 20 20 20 20 20 20 6e 65 67 61 74 69 76 65 ...lognormal............negative
03e0 20 65 78 70 6f 6e 65 6e 74 69 61 6c 0a 20 20 20 20 20 20 20 20 20 20 20 67 61 6d 6d 61 0a 20 20 .exponential............gamma...
0400 20 20 20 20 20 20 20 20 20 62 65 74 61 0a 20 20 20 20 20 20 20 20 20 20 20 70 61 72 65 74 6f 0a .........beta............pareto.
0420 20 20 20 20 20 20 20 20 20 20 20 57 65 69 62 75 6c 6c 0a 0a 20 20 20 20 64 69 73 74 72 69 62 75 ...........Weibull......distribu
0440 74 69 6f 6e 73 20 6f 6e 20 74 68 65 20 63 69 72 63 6c 65 20 28 61 6e 67 6c 65 73 20 30 20 74 6f tions.on.the.circle.(angles.0.to
0460 20 32 70 69 29 0a 20 20 20 20 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d .2pi).....----------------------
0480 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 2d 0a 20 20 20 20 20 20 20 20 -----------------------.........
04a0 20 20 20 63 69 72 63 75 6c 61 72 20 75 6e 69 66 6f 72 6d 0a 20 20 20 20 20 20 20 20 20 20 20 76 ...circular.uniform............v
04c0 6f 6e 20 4d 69 73 65 73 0a 0a 47 65 6e 65 72 61 6c 20 6e 6f 74 65 73 20 6f 6e 20 74 68 65 20 75 on.Mises..General.notes.on.the.u
04e0 6e 64 65 72 6c 79 69 6e 67 20 4d 65 72 73 65 6e 6e 65 20 54 77 69 73 74 65 72 20 63 6f 72 65 20 nderlying.Mersenne.Twister.core.
0500 67 65 6e 65 72 61 74 6f 72 3a 0a 0a 2a 20 54 68 65 20 70 65 72 69 6f 64 20 69 73 20 32 2a 2a 31 generator:..*.The.period.is.2**1
0520 39 39 33 37 2d 31 2e 0a 2a 20 49 74 20 69 73 20 6f 6e 65 20 6f 66 20 74 68 65 20 6d 6f 73 74 20 9937-1..*.It.is.one.of.the.most.
0540 65 78 74 65 6e 73 69 76 65 6c 79 20 74 65 73 74 65 64 20 67 65 6e 65 72 61 74 6f 72 73 20 69 6e extensively.tested.generators.in
0560 20 65 78 69 73 74 65 6e 63 65 2e 0a 2a 20 54 68 65 20 72 61 6e 64 6f 6d 28 29 20 6d 65 74 68 6f .existence..*.The.random().metho
0580 64 20 69 73 20 69 6d 70 6c 65 6d 65 6e 74 65 64 20 69 6e 20 43 2c 20 65 78 65 63 75 74 65 73 20 d.is.implemented.in.C,.executes.
05a0 69 6e 20 61 20 73 69 6e 67 6c 65 20 50 79 74 68 6f 6e 20 73 74 65 70 2c 0a 20 20 61 6e 64 20 69 in.a.single.Python.step,...and.i
05c0 73 2c 20 74 68 65 72 65 66 6f 72 65 2c 20 74 68 72 65 61 64 73 61 66 65 2e 0a 0a e9 00 00 00 00 s,.therefore,.threadsafe........
05e0 29 01 da 04 77 61 72 6e 29 02 da 0a 4d 65 74 68 6f 64 54 79 70 65 da 11 42 75 69 6c 74 69 6e 4d )...warn)...MethodType..BuiltinM
0600 65 74 68 6f 64 54 79 70 65 29 05 da 03 6c 6f 67 da 03 65 78 70 da 02 70 69 da 01 65 da 04 63 65 ethodType)...log..exp..pi..e..ce
0620 69 6c 29 04 da 04 73 71 72 74 da 04 61 63 6f 73 da 03 63 6f 73 da 03 73 69 6e 29 01 da 07 75 72 il)...sqrt..acos..cos..sin)...ur
0640 61 6e 64 6f 6d 29 02 da 03 53 65 74 da 08 53 65 71 75 65 6e 63 65 29 01 da 06 73 68 61 35 31 32 andom)...Set..Sequence)...sha512
0660 4e da 06 52 61 6e 64 6f 6d da 04 73 65 65 64 da 06 72 61 6e 64 6f 6d da 07 75 6e 69 66 6f 72 6d N..Random..seed..random..uniform
0680 da 07 72 61 6e 64 69 6e 74 da 06 63 68 6f 69 63 65 da 06 73 61 6d 70 6c 65 da 09 72 61 6e 64 72 ..randint..choice..sample..randr
06a0 61 6e 67 65 da 07 73 68 75 66 66 6c 65 da 0d 6e 6f 72 6d 61 6c 76 61 72 69 61 74 65 da 0e 6c 6f ange..shuffle..normalvariate..lo
06c0 67 6e 6f 72 6d 76 61 72 69 61 74 65 da 0b 65 78 70 6f 76 61 72 69 61 74 65 da 0f 76 6f 6e 6d 69 gnormvariate..expovariate..vonmi
06e0 73 65 73 76 61 72 69 61 74 65 da 0c 67 61 6d 6d 61 76 61 72 69 61 74 65 da 0a 74 72 69 61 6e 67 sesvariate..gammavariate..triang
0700 75 6c 61 72 da 05 67 61 75 73 73 da 0b 62 65 74 61 76 61 72 69 61 74 65 da 0d 70 61 72 65 74 6f ular..gauss..betavariate..pareto
0720 76 61 72 69 61 74 65 da 0e 77 65 69 62 75 6c 6c 76 61 72 69 61 74 65 da 08 67 65 74 73 74 61 74 variate..weibullvariate..getstat
0740 65 da 08 73 65 74 73 74 61 74 65 da 0b 67 65 74 72 61 6e 64 62 69 74 73 da 07 63 68 6f 69 63 65 e..setstate..getrandbits..choice
0760 73 da 0c 53 79 73 74 65 6d 52 61 6e 64 6f 6d e9 04 00 00 00 67 00 00 00 00 00 00 e0 bf 67 00 00 s..SystemRandom.....g........g..
0780 00 00 00 00 00 40 67 00 00 00 00 00 00 10 40 67 00 00 00 00 00 00 f0 3f 67 00 00 00 00 00 00 12 .....@g.......@g.......?g.......
07a0 40 e9 35 00 00 00 e9 02 00 00 00 63 00 00 00 00 00 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 @.5........c....................
07c0 73 16 01 00 00 65 00 5a 01 64 00 5a 02 64 01 5a 03 64 02 5a 04 64 3b 64 04 64 05 84 01 5a 05 64 s....e.Z.d.Z.d.Z.d.Z.d;d.d...Z.d
07e0 3c 87 00 66 01 64 07 64 08 84 09 5a 06 87 00 66 01 64 09 64 0a 84 08 5a 07 87 00 66 01 64 0b 64 <..f.d.d...Z...f.d.d...Z...f.d.d
0800 0c 84 08 5a 08 64 0d 64 0e 84 00 5a 09 64 0f 64 10 84 00 5a 0a 64 11 64 12 84 00 5a 0b 64 03 64 ...Z.d.d...Z.d.d...Z.d.d...Z.d.d
0820 13 65 0c 66 03 64 14 64 15 84 01 5a 0d 64 16 64 17 84 00 5a 0e 65 0c 64 13 65 0f 3e 00 65 10 65 .e.f.d.d...Z.d.d...Z.e.d.e.>.e.e
0840 11 65 12 66 05 64 18 64 19 84 01 5a 13 64 1a 64 1b 84 00 5a 14 64 3d 64 1c 64 1d 84 01 5a 15 64 .e.f.d.d...Z.d.d...Z.d=d.d...Z.d
0860 1e 64 1f 84 00 5a 16 64 3e 64 03 64 13 64 20 9c 02 64 21 64 22 84 03 5a 17 64 23 64 24 84 00 5a .d...Z.d>d.d.d...d!d"..Z.d#d$..Z
0880 18 64 3f 64 27 64 28 84 01 5a 19 64 29 64 2a 84 00 5a 1a 64 2b 64 2c 84 00 5a 1b 64 2d 64 2e 84 .d?d'd(..Z.d)d*..Z.d+d,..Z.d-d..
08a0 00 5a 1c 64 2f 64 30 84 00 5a 1d 64 31 64 32 84 00 5a 1e 64 33 64 34 84 00 5a 1f 64 35 64 36 84 .Z.d/d0..Z.d1d2..Z.d3d4..Z.d5d6.
08c0 00 5a 20 64 37 64 38 84 00 5a 21 64 39 64 3a 84 00 5a 22 87 00 04 00 5a 23 53 00 29 40 72 12 00 .Z.d7d8..Z!d9d:..Z"....Z#S.)@r..
08e0 00 00 61 e3 01 00 00 52 61 6e 64 6f 6d 20 6e 75 6d 62 65 72 20 67 65 6e 65 72 61 74 6f 72 20 62 ..a....Random.number.generator.b
0900 61 73 65 20 63 6c 61 73 73 20 75 73 65 64 20 62 79 20 62 6f 75 6e 64 20 6d 6f 64 75 6c 65 20 66 ase.class.used.by.bound.module.f
0920 75 6e 63 74 69 6f 6e 73 2e 0a 0a 20 20 20 20 55 73 65 64 20 74 6f 20 69 6e 73 74 61 6e 74 69 61 unctions.......Used.to.instantia
0940 74 65 20 69 6e 73 74 61 6e 63 65 73 20 6f 66 20 52 61 6e 64 6f 6d 20 74 6f 20 67 65 74 20 67 65 te.instances.of.Random.to.get.ge
0960 6e 65 72 61 74 6f 72 73 20 74 68 61 74 20 64 6f 6e 27 74 0a 20 20 20 20 73 68 61 72 65 20 73 74 nerators.that.don't.....share.st
0980 61 74 65 2e 0a 0a 20 20 20 20 43 6c 61 73 73 20 52 61 6e 64 6f 6d 20 63 61 6e 20 61 6c 73 6f 20 ate.......Class.Random.can.also.
09a0 62 65 20 73 75 62 63 6c 61 73 73 65 64 20 69 66 20 79 6f 75 20 77 61 6e 74 20 74 6f 20 75 73 65 be.subclassed.if.you.want.to.use
09c0 20 61 20 64 69 66 66 65 72 65 6e 74 20 62 61 73 69 63 0a 20 20 20 20 67 65 6e 65 72 61 74 6f 72 .a.different.basic.....generator
09e0 20 6f 66 20 79 6f 75 72 20 6f 77 6e 20 64 65 76 69 73 69 6e 67 3a 20 69 6e 20 74 68 61 74 20 63 .of.your.own.devising:.in.that.c
0a00 61 73 65 2c 20 6f 76 65 72 72 69 64 65 20 74 68 65 20 66 6f 6c 6c 6f 77 69 6e 67 0a 20 20 20 20 ase,.override.the.following.....
0a20 6d 65 74 68 6f 64 73 3a 20 20 72 61 6e 64 6f 6d 28 29 2c 20 73 65 65 64 28 29 2c 20 67 65 74 73 methods:..random(),.seed(),.gets
0a40 74 61 74 65 28 29 2c 20 61 6e 64 20 73 65 74 73 74 61 74 65 28 29 2e 0a 20 20 20 20 4f 70 74 69 tate(),.and.setstate()......Opti
0a60 6f 6e 61 6c 6c 79 2c 20 69 6d 70 6c 65 6d 65 6e 74 20 61 20 67 65 74 72 61 6e 64 62 69 74 73 28 onally,.implement.a.getrandbits(
0a80 29 20 6d 65 74 68 6f 64 20 73 6f 20 74 68 61 74 20 72 61 6e 64 72 61 6e 67 65 28 29 0a 20 20 20 ).method.so.that.randrange()....
0aa0 20 63 61 6e 20 63 6f 76 65 72 20 61 72 62 69 74 72 61 72 69 6c 79 20 6c 61 72 67 65 20 72 61 6e .can.cover.arbitrarily.large.ran
0ac0 67 65 73 2e 0a 0a 20 20 20 20 e9 03 00 00 00 4e 63 02 00 00 00 00 00 00 00 02 00 00 00 03 00 00 ges............Nc...............
0ae0 00 43 00 00 00 73 14 00 00 00 7c 00 a0 00 7c 01 a1 01 01 00 64 01 7c 00 5f 01 64 01 53 00 29 02 .C...s....|...|.....d.|._.d.S.).
0b00 7a 65 49 6e 69 74 69 61 6c 69 7a 65 20 61 6e 20 69 6e 73 74 61 6e 63 65 2e 0a 0a 20 20 20 20 20 zeInitialize.an.instance........
0b20 20 20 20 4f 70 74 69 6f 6e 61 6c 20 61 72 67 75 6d 65 6e 74 20 78 20 63 6f 6e 74 72 6f 6c 73 20 ...Optional.argument.x.controls.
0b40 73 65 65 64 69 6e 67 2c 20 61 73 20 66 6f 72 20 52 61 6e 64 6f 6d 2e 73 65 65 64 28 29 2e 0a 20 seeding,.as.for.Random.seed()...
0b60 20 20 20 20 20 20 20 4e 29 02 72 13 00 00 00 da 0a 67 61 75 73 73 5f 6e 65 78 74 29 02 da 04 73 .......N).r......gauss_next)...s
0b80 65 6c 66 da 01 78 a9 00 72 31 00 00 00 fa 49 2f 68 6f 6d 65 2f 72 6f 67 65 72 2f 2e 65 6d 61 63 elf..x..r1....I/home/roger/.emac
0ba0 73 2e 64 2f 2e 70 79 74 68 6f 6e 2d 65 6e 76 69 72 6f 6e 6d 65 6e 74 73 2f 64 65 66 61 75 6c 74 s.d/.python-environments/default
0bc0 2f 6c 69 62 2f 70 79 74 68 6f 6e 33 2e 37 2f 72 61 6e 64 6f 6d 2e 70 79 da 08 5f 5f 69 6e 69 74 /lib/python3.7/random.py..__init
0be0 5f 5f 58 00 00 00 73 04 00 00 00 00 06 0a 01 7a 0f 52 61 6e 64 6f 6d 2e 5f 5f 69 6e 69 74 5f 5f __X...s........z.Random.__init__
0c00 72 2c 00 00 00 63 03 00 00 00 00 00 00 00 05 00 00 00 05 00 00 00 03 00 00 00 73 e2 00 00 00 7c r,...c....................s....|
0c20 02 64 01 6b 02 72 86 74 00 7c 01 74 01 74 02 66 02 83 02 72 86 74 00 7c 01 74 02 83 02 72 2a 7c .d.k.r.t.|.t.t.f...r.t.|.t...r*|
0c40 01 a0 03 64 02 a1 01 6e 02 7c 01 7d 01 7c 01 72 42 74 04 7c 01 64 03 19 00 83 01 64 04 3e 00 6e ...d...n.|.}.|.rBt.|.d.....d.>.n
0c60 02 64 03 7d 03 78 22 74 05 74 04 7c 01 83 02 44 00 5d 14 7d 04 64 05 7c 03 14 00 7c 04 41 00 64 .d.}.x"t.t.|...D.].}.d.|...|.A.d
0c80 06 40 00 7d 03 71 52 57 00 7c 03 74 06 7c 01 83 01 4e 00 7d 03 7c 03 64 07 6b 02 72 82 64 08 6e .@.}.qRW.|.t.|...N.}.|.d.k.r.d.n
0ca0 02 7c 03 7d 01 7c 02 64 09 6b 02 72 cc 74 00 7c 01 74 01 74 02 74 07 66 03 83 02 72 cc 74 00 7c .|.}.|.d.k.r.t.|.t.t.t.f...r.t.|
0cc0 01 74 01 83 02 72 b0 7c 01 a0 08 a1 00 7d 01 7c 01 74 09 7c 01 83 01 a0 0a a1 00 37 00 7d 01 74 .t...r.|.....}.|.t.|.......7.}.t
0ce0 0b a0 0c 7c 01 64 0a a1 02 7d 01 74 0d 83 00 a0 0e 7c 01 a1 01 01 00 64 0b 7c 00 5f 0f 64 0b 53 ...|.d...}.t.....|.....d.|._.d.S
0d00 00 29 0c 61 05 02 00 00 49 6e 69 74 69 61 6c 69 7a 65 20 69 6e 74 65 72 6e 61 6c 20 73 74 61 74 .).a....Initialize.internal.stat
0d20 65 20 66 72 6f 6d 20 68 61 73 68 61 62 6c 65 20 6f 62 6a 65 63 74 2e 0a 0a 20 20 20 20 20 20 20 e.from.hashable.object..........
0d40 20 4e 6f 6e 65 20 6f 72 20 6e 6f 20 61 72 67 75 6d 65 6e 74 20 73 65 65 64 73 20 66 72 6f 6d 20 .None.or.no.argument.seeds.from.
0d60 63 75 72 72 65 6e 74 20 74 69 6d 65 20 6f 72 20 66 72 6f 6d 20 61 6e 20 6f 70 65 72 61 74 69 6e current.time.or.from.an.operatin
0d80 67 0a 20 20 20 20 20 20 20 20 73 79 73 74 65 6d 20 73 70 65 63 69 66 69 63 20 72 61 6e 64 6f 6d g.........system.specific.random
0da0 6e 65 73 73 20 73 6f 75 72 63 65 20 69 66 20 61 76 61 69 6c 61 62 6c 65 2e 0a 0a 20 20 20 20 20 ness.source.if.available........
0dc0 20 20 20 49 66 20 2a 61 2a 20 69 73 20 61 6e 20 69 6e 74 2c 20 61 6c 6c 20 62 69 74 73 20 61 72 ...If.*a*.is.an.int,.all.bits.ar
0de0 65 20 75 73 65 64 2e 0a 0a 20 20 20 20 20 20 20 20 46 6f 72 20 76 65 72 73 69 6f 6e 20 32 20 28 e.used...........For.version.2.(
0e00 74 68 65 20 64 65 66 61 75 6c 74 29 2c 20 61 6c 6c 20 6f 66 20 74 68 65 20 62 69 74 73 20 61 72 the.default),.all.of.the.bits.ar
0e20 65 20 75 73 65 64 20 69 66 20 2a 61 2a 20 69 73 20 61 20 73 74 72 2c 0a 20 20 20 20 20 20 20 20 e.used.if.*a*.is.a.str,.........
0e40 62 79 74 65 73 2c 20 6f 72 20 62 79 74 65 61 72 72 61 79 2e 20 20 46 6f 72 20 76 65 72 73 69 6f bytes,.or.bytearray...For.versio
0e60 6e 20 31 20 28 70 72 6f 76 69 64 65 64 20 66 6f 72 20 72 65 70 72 6f 64 75 63 69 6e 67 20 72 61 n.1.(provided.for.reproducing.ra
0e80 6e 64 6f 6d 0a 20 20 20 20 20 20 20 20 73 65 71 75 65 6e 63 65 73 20 66 72 6f 6d 20 6f 6c 64 65 ndom.........sequences.from.olde
0ea0 72 20 76 65 72 73 69 6f 6e 73 20 6f 66 20 50 79 74 68 6f 6e 29 2c 20 74 68 65 20 61 6c 67 6f 72 r.versions.of.Python),.the.algor
0ec0 69 74 68 6d 20 66 6f 72 20 73 74 72 20 61 6e 64 0a 20 20 20 20 20 20 20 20 62 79 74 65 73 20 67 ithm.for.str.and.........bytes.g
0ee0 65 6e 65 72 61 74 65 73 20 61 20 6e 61 72 72 6f 77 65 72 20 72 61 6e 67 65 20 6f 66 20 73 65 65 enerates.a.narrower.range.of.see
0f00 64 73 2e 0a 0a 20 20 20 20 20 20 20 20 e9 01 00 00 00 7a 07 6c 61 74 69 6e 2d 31 72 01 00 00 00 ds................z.latin-1r....
0f20 e9 07 00 00 00 69 43 42 0f 00 6c 05 00 00 00 ff 7f ff 7f ff 7f ff 7f 0f 00 e9 ff ff ff ff e9 fe .....iCB..l.....................
0f40 ff ff ff 72 2c 00 00 00 da 03 62 69 67 4e 29 10 da 0a 69 73 69 6e 73 74 61 6e 63 65 da 03 73 74 ...r,.....bigN)...isinstance..st
0f60 72 da 05 62 79 74 65 73 da 06 64 65 63 6f 64 65 da 03 6f 72 64 da 03 6d 61 70 da 03 6c 65 6e da r..bytes..decode..ord..map..len.
0f80 09 62 79 74 65 61 72 72 61 79 da 06 65 6e 63 6f 64 65 da 07 5f 73 68 61 35 31 32 5a 06 64 69 67 .bytearray..encode.._sha512Z.dig
0fa0 65 73 74 da 03 69 6e 74 da 0a 66 72 6f 6d 5f 62 79 74 65 73 da 05 73 75 70 65 72 72 13 00 00 00 est..int..from_bytes..superr....
0fc0 72 2e 00 00 00 29 05 72 2f 00 00 00 da 01 61 da 07 76 65 72 73 69 6f 6e 72 30 00 00 00 da 01 63 r....).r/.....a..versionr0.....c
0fe0 29 01 da 09 5f 5f 63 6c 61 73 73 5f 5f 72 31 00 00 00 72 32 00 00 00 72 13 00 00 00 61 00 00 00 )...__class__r1...r2...r....a...
1000 73 1c 00 00 00 00 0f 16 01 18 01 18 01 10 01 14 01 0c 01 10 02 18 01 0a 01 08 01 10 01 0c 02 0c s...............................
1020 01 7a 0b 52 61 6e 64 6f 6d 2e 73 65 65 64 63 01 00 00 00 00 00 00 00 01 00 00 00 03 00 00 00 03 .z.Random.seedc.................
1040 00 00 00 73 14 00 00 00 7c 00 6a 00 74 01 83 00 a0 02 a1 00 7c 00 6a 03 66 03 53 00 29 01 7a 39 ...s....|.j.t.......|.j.f.S.).z9
1060 52 65 74 75 72 6e 20 69 6e 74 65 72 6e 61 6c 20 73 74 61 74 65 3b 20 63 61 6e 20 62 65 20 70 61 Return.internal.state;.can.be.pa
1080 73 73 65 64 20 74 6f 20 73 65 74 73 74 61 74 65 28 29 20 6c 61 74 65 72 2e 29 04 da 07 56 45 52 ssed.to.setstate().later.)...VER
10a0 53 49 4f 4e 72 45 00 00 00 72 25 00 00 00 72 2e 00 00 00 29 01 72 2f 00 00 00 29 01 72 49 00 00 SIONrE...r%...r....).r/...).rI..
10c0 00 72 31 00 00 00 72 32 00 00 00 72 25 00 00 00 81 00 00 00 73 02 00 00 00 00 02 7a 0f 52 61 6e .r1...r2...r%.......s......z.Ran
10e0 64 6f 6d 2e 67 65 74 73 74 61 74 65 63 02 00 00 00 00 00 00 00 05 00 00 00 0a 00 00 00 03 00 00 dom.getstatec...................
1100 00 73 a2 00 00 00 7c 01 64 01 19 00 7d 02 7c 02 64 02 6b 02 72 2a 7c 01 5c 03 7d 02 7d 03 7c 00 .s....|.d...}.|.d.k.r*|.\.}.}.|.
1120 5f 00 74 01 83 00 a0 02 7c 03 a1 01 01 00 6e 74 7c 02 64 03 6b 02 72 8c 7c 01 5c 03 7d 02 7d 03 _.t.....|.....nt|.d.k.r.|.\.}.}.
1140 7c 00 5f 00 79 16 74 03 64 04 64 05 84 00 7c 03 44 00 83 01 83 01 7d 03 57 00 6e 28 04 00 74 04 |._.y.t.d.d...|.D.....}.W.n(..t.
1160 6b 0a 72 7c 01 00 7d 04 01 00 7a 0a 74 05 7c 04 82 02 57 00 64 06 64 06 7d 04 7e 04 58 00 59 00 k.r|..}...z.t.|...W.d.d.}.~.X.Y.
1180 6e 02 58 00 74 01 83 00 a0 02 7c 03 a1 01 01 00 6e 12 74 04 64 07 7c 02 7c 00 6a 06 66 02 16 00 n.X.t.....|.....n.t.d.|.|.j.f...
11a0 83 01 82 01 64 06 53 00 29 08 7a 3a 52 65 73 74 6f 72 65 20 69 6e 74 65 72 6e 61 6c 20 73 74 61 ....d.S.).z:Restore.internal.sta
11c0 74 65 20 66 72 6f 6d 20 6f 62 6a 65 63 74 20 72 65 74 75 72 6e 65 64 20 62 79 20 67 65 74 73 74 te.from.object.returned.by.getst
11e0 61 74 65 28 29 2e 72 01 00 00 00 72 2d 00 00 00 72 2c 00 00 00 63 01 00 00 00 00 00 00 00 02 00 ate().r....r-...r,...c..........
1200 00 00 03 00 00 00 73 00 00 00 73 16 00 00 00 7c 00 5d 0e 7d 01 7c 01 64 00 16 00 56 00 01 00 71 ......s...s....|.].}.|.d...V...q
1220 02 64 01 53 00 29 02 6c 03 00 00 00 00 00 00 00 04 00 4e 72 31 00 00 00 29 02 da 02 2e 30 72 30 .d.S.).l..........Nr1...)....0r0
1240 00 00 00 72 31 00 00 00 72 31 00 00 00 72 32 00 00 00 fa 09 3c 67 65 6e 65 78 70 72 3e 92 00 00 ...r1...r1...r2.....<genexpr>...
1260 00 73 02 00 00 00 04 00 7a 22 52 61 6e 64 6f 6d 2e 73 65 74 73 74 61 74 65 2e 3c 6c 6f 63 61 6c .s......z"Random.setstate.<local
