summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/48/categories/preferences-calendar-and-tasks.svg
diff options
context:
space:
mode:
Diffstat (limited to '.icons/Material-Black-Lime-Numix/48/categories/preferences-calendar-and-tasks.svg')
-rw-r--r--.icons/Material-Black-Lime-Numix/48/categories/preferences-calendar-and-tasks.svg12
1 files changed, 12 insertions, 0 deletions
diff --git a/.icons/Material-Black-Lime-Numix/48/categories/preferences-calendar-and-tasks.svg b/.icons/Material-Black-Lime-Numix/48/categories/preferences-calendar-and-tasks.svg
new file mode 100644
index 00000000..a00a22f4
--- /dev/null
+++ b/.icons/Material-Black-Lime-Numix/48/categories/preferences-calendar-and-tasks.svg
@@ -0,0 +1,12 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="48" viewBox="0 0 13.546667 13.546667" height="48">
+ <path d="m 2.258 5.08 0 7.06 9.03 0 0 -7.06" style="stroke-dasharray:none;stroke-opacity:1;fill:none;stroke-miterlimit:4;stroke:#7fc063;fill-rule:evenodd;stroke-linecap:butt;stroke-linejoin:round;stroke-width:0.564"/>
+ <path d="m 10.442 2.258 1.693 0 0 1.976 -10.724 0 0 -1.976 1.693 0" style="stroke-dasharray:none;stroke-opacity:1;fill:none;stroke-miterlimit:4;stroke:#7fc063;fill-rule:evenodd;stroke-linecap:butt;stroke-linejoin:round;stroke-width:0.564"/>
+ <path d="m 4.798 2.258 3.951 0" style="stroke-dasharray:none;stroke-opacity:1;fill:none;stroke-miterlimit:4;stroke:#7fc063;fill-rule:evenodd;stroke-linecap:butt;stroke-linejoin:round;stroke-width:0.564"/>
+ <path d="m 3.951 1.411 0 1.693" style="stroke-dasharray:none;stroke-opacity:1;fill:none;stroke-miterlimit:4;stroke:#7fc063;fill-rule:evenodd;stroke-linecap:butt;stroke-linejoin:round;stroke-width:0.564"/>
+ <path d="m 9.596 1.411 0 1.693" style="stroke-dasharray:none;stroke-opacity:1;fill:none;stroke-miterlimit:4;stroke:#7fc063;fill-rule:evenodd;stroke-linecap:butt;stroke-linejoin:round;stroke-width:0.564"/>
+ <path d="m 3.669 7.338 6.209 0" style="stroke-dasharray:none;stroke-opacity:1;fill:none;stroke-miterlimit:4;stroke:#7fc063;fill-rule:evenodd;stroke-linecap:butt;stroke-linejoin:round;stroke-width:0.564"/>
+ <path d="m 3.669 9.313 6.209 0" style="stroke-dasharray:none;stroke-opacity:1;fill:none;stroke-miterlimit:4;stroke:#7fc063;fill-rule:evenodd;stroke-linecap:butt;stroke-linejoin:round;stroke-width:0.564"/>
+ <path d="m 8.749 5.644 0 5.08" style="stroke-dasharray:none;stroke-opacity:1;fill:none;stroke-miterlimit:4;stroke:#7fc063;fill-rule:evenodd;stroke-linecap:butt;stroke-linejoin:round;stroke-width:0.564"/>
+ <path d="m 4.798 5.644 0 5.08" style="stroke-dasharray:none;stroke-opacity:1;fill:none;stroke-miterlimit:4;stroke:#7fc063;fill-rule:evenodd;stroke-linecap:butt;stroke-linejoin:round;stroke-width:0.564"/>
+ <path d="m 6.773 5.644 0 5.08" style="stroke-dasharray:none;stroke-opacity:1;fill:none;stroke-miterlimit:4;stroke:#7fc063;fill-rule:evenodd;stroke-linecap:butt;stroke-linejoin:round;stroke-width:0.564"/>
+</svg>