summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/64/emotes/face-glasses.svg
diff options
context:
space:
mode:
authorRoger Gonzalez <roger@rogs.me>2020-04-13 11:11:23 -0300
committerRoger Gonzalez <roger@rogs.me>2020-04-13 11:11:23 -0300
commit27460d549be12b74b724537e0836b58c96ce9031 (patch)
treeef3437a35e1fe79912dd8e8f0c7a5ecbce9933b5 /.icons/Material-Black-Lime-Numix/64/emotes/face-glasses.svg
parent1b664b9cea0d87008b15a9aa043da30cb0c9d00e (diff)
Added Material Black theme
Diffstat (limited to '.icons/Material-Black-Lime-Numix/64/emotes/face-glasses.svg')
-rw-r--r--.icons/Material-Black-Lime-Numix/64/emotes/face-glasses.svg11
1 files changed, 11 insertions, 0 deletions
diff --git a/.icons/Material-Black-Lime-Numix/64/emotes/face-glasses.svg b/.icons/Material-Black-Lime-Numix/64/emotes/face-glasses.svg
new file mode 100644
index 00000000..8e25232b
--- /dev/null
+++ b/.icons/Material-Black-Lime-Numix/64/emotes/face-glasses.svg
@@ -0,0 +1,11 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" viewBox="0 0 48 48">
+ <g>
+ <path d="m 42 24 c 0 8.563 -8.06 15.5 -18 15.5 c -9.941 0 -18 -6.938 -18 -15.5 c 0 -8.559 8.06 -15.5 18 -15.5 c 9.941 0 18 6.941 18 15.5 m 0 0" style="fill:#ffd95d;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
+ <path d="m 17.1 28 c 0.57 2.887 3.488 5 6.902 5 c 3.414 -0.004 6.324 -2.117 6.895 -5 l -0.961 0 c -0.426 1.719 -2.953 2.996 -5.934 3 c -2.98 -0.004 -5.508 -1.281 -5.934 -3 m -0.969 0" style="fill:#646464;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
+ <path d="m 12.5 17.5 l 9 0 c 0.277 0 0.5 0.223 0.5 0.5 l 0 6 c 0 0.277 -0.223 0.5 -0.5 0.5 l -9 0 c -0.277 0 -0.5 -0.223 -0.5 -0.5 l 0 -6 c 0 -0.277 0.223 -0.5 0.5 -0.5 m 0 0" style="fill:#7fe5ee;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
+ <path d="m 12.5 17 l 9 0 c 0.277 0 0.5 0.223 0.5 0.5 l 0 7 c 0 0.277 -0.223 0.5 -0.5 0.5 l -9 0 c -0.277 0 -0.5 -0.223 -0.5 -0.5 l 0 -7 c 0 -0.277 0.223 -0.5 0.5 -0.5 m 0 0" style="stroke-opacity:1;fill:none;stroke-miterlimit:4;stroke:#373737;stroke-linecap:square;stroke-linejoin:miter;stroke-width:2"/>
+ <path d="m 26.5 17.5 l 9 0 c 0.277 0 0.5 0.223 0.5 0.5 l 0 6 c 0 0.277 -0.223 0.5 -0.5 0.5 l -9 0 c -0.277 0 -0.5 -0.223 -0.5 -0.5 l 0 -6 c 0 -0.277 0.223 -0.5 0.5 -0.5 m 0 0" style="fill:#7fe5ee;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
+ <path d="m 26.5 17 l 9 0 c 0.277 0 0.5 0.223 0.5 0.5 l 0 7 c 0 0.277 -0.223 0.5 -0.5 0.5 l -9 0 c -0.277 0 -0.5 -0.223 -0.5 -0.5 l 0 -7 c 0 -0.277 0.223 -0.5 0.5 -0.5 m 0 0" style="stroke-opacity:1;fill:none;stroke-miterlimit:4;stroke:#373737;stroke-linecap:square;stroke-linejoin:miter;stroke-width:2"/>
+ <path d="m 22.5 18 l 3 0 c 0.277 0 0.5 0.223 0.5 0.5 l 0 1 c 0 0.277 -0.223 0.5 -0.5 0.5 l -3 0 c -0.277 0 -0.5 -0.223 -0.5 -0.5 l 0 -1 c 0 -0.277 0.223 -0.5 0.5 -0.5 m 0 0" style="fill:#373737;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
+ </g>
+</svg>