summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/48/apps/goa-account-owncloud.svg
diff options
context:
space:
mode:
authorRoger Gonzalez <roger@rogs.me>2020-04-13 11:11:23 -0300
committerRoger Gonzalez <roger@rogs.me>2020-04-13 11:11:23 -0300
commit27460d549be12b74b724537e0836b58c96ce9031 (patch)
treeef3437a35e1fe79912dd8e8f0c7a5ecbce9933b5 /.icons/Material-Black-Lime-Numix/48/apps/goa-account-owncloud.svg
parent1b664b9cea0d87008b15a9aa043da30cb0c9d00e (diff)
Added Material Black theme
Diffstat (limited to '.icons/Material-Black-Lime-Numix/48/apps/goa-account-owncloud.svg')
-rw-r--r--.icons/Material-Black-Lime-Numix/48/apps/goa-account-owncloud.svg13
1 files changed, 13 insertions, 0 deletions
diff --git a/.icons/Material-Black-Lime-Numix/48/apps/goa-account-owncloud.svg b/.icons/Material-Black-Lime-Numix/48/apps/goa-account-owncloud.svg
new file mode 100644
index 00000000..fce3201e
--- /dev/null
+++ b/.icons/Material-Black-Lime-Numix/48/apps/goa-account-owncloud.svg
@@ -0,0 +1,13 @@
+<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48">
+ <g style="fill:#1c2d44;stroke:#f9f9f9">
+ <path d="m 308.81 78.917 c 0 11.212 -9.08 20.32 -20.32 20.32 c -11.239 0 -20.32 -9.108 -20.32 -20.32 c 0 -11.239 9.08 -20.347 20.32 -20.347 c 11.239 0 20.32 9.108 20.32 20.347" transform="matrix(.14111 0 0 .14111 -24.94227 7.7667)"/>
+ <path d="m 288.47 149.57 c 0 20.569 -16.693 37.26 -37.26 37.26 c -20.569 0 -37.23 -16.693 -37.23 -37.26 c 0 -20.569 16.665 -37.23 37.23 -37.23 c 20.569 0 37.26 16.665 37.26 37.23" transform="matrix(.14111 0 0 .14111 -24.94227 7.7667)"/>
+ <path d="m 333.48 124.79 c 0 22.23 -18.02 40.28 -40.25 40.28 c -22.23 0 -40.25 -18.05 -40.25 -40.28 c 0 -22.23 18.02 -40.25 40.25 -40.25 c 22.23 0 40.25 18.02 40.25 40.25" transform="matrix(.14111 0 0 .14111 -24.94227 7.7667)"/>
+ <path d="m 412.57 108.48 c 0 20.569 -16.665 37.23 -37.23 37.23 c -20.569 0 -37.23 -16.665 -37.23 -37.23 c 0 -20.569 16.665 -37.26 37.23 -37.26 c 20.569 0 37.23 16.693 37.23 37.26" transform="matrix(.14111 0 0 .14111 -24.94227 7.7667)"/>
+ <path d="m 371.74 79.5 c 0 20.569 -16.665 37.23 -37.23 37.23 c -20.569 0 -37.26 -16.665 -37.26 -37.23 c 0 -20.569 16.693 -37.23 37.26 -37.23 c 20.569 0 37.23 16.665 37.23 37.23" transform="matrix(.14111 0 0 .14111 -24.94227 7.7667)"/>
+ <path d="m 479.73 163.96 c 0 11.765 -9.551 21.288 -21.316 21.288 c -11.738 0 -21.288 -9.523 -21.288 -21.288 c 0 -11.765 9.551 -21.316 21.288 -21.316 c 11.765 0 21.316 9.551 21.316 21.316" transform="matrix(.14111 0 0 .14111 -24.94227 7.7667)"/>
+ <path d="m 453.43 147.57 c 0 22.23 -18.02 40.25 -40.28 40.25 c -22.23 0 -40.25 -18.02 -40.25 -40.25 c 0 -22.257 18.02 -40.28 40.25 -40.28 c 22.257 0 40.28 18.02 40.28 40.28" transform="matrix(.14111 0 0 .14111 -24.94227 7.7667)"/>
+ <path d="m 312.05 166.01 c 0 11.765 -9.523 21.288 -21.288 21.288 c -11.765 0 -21.288 -9.523 -21.288 -21.288 c 0 -11.765 9.523 -21.288 21.288 -21.288 c 11.765 0 21.288 9.523 21.288 21.288" transform="matrix(.14111 0 0 .14111 -24.94227 7.7667)"/>
+ <path d="m 166.58 -64.48 c 0 21.333 -17.313 38.625 -38.646 38.625 c -21.333 0 -38.625 -17.292 -38.625 -38.625 c 0 -21.333 17.292 -38.625 38.625 -38.625 c 21.333 0 38.646 17.292 38.646 38.625" transform="matrix(.1875 0 0 .1875 0 39)"/>
+ </g>
+</svg>