summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/32/actions/paint-pattern.svg
diff options
context:
space:
mode:
authorRoger Gonzalez <roger@rogs.me>2020-04-13 11:11:23 -0300
committerRoger Gonzalez <roger@rogs.me>2020-04-13 11:11:23 -0300
commit27460d549be12b74b724537e0836b58c96ce9031 (patch)
treeef3437a35e1fe79912dd8e8f0c7a5ecbce9933b5 /.icons/Material-Black-Lime-Numix/32/actions/paint-pattern.svg
parent1b664b9cea0d87008b15a9aa043da30cb0c9d00e (diff)
Added Material Black theme
Diffstat (limited to '.icons/Material-Black-Lime-Numix/32/actions/paint-pattern.svg')
-rw-r--r--.icons/Material-Black-Lime-Numix/32/actions/paint-pattern.svg12
1 files changed, 12 insertions, 0 deletions
diff --git a/.icons/Material-Black-Lime-Numix/32/actions/paint-pattern.svg b/.icons/Material-Black-Lime-Numix/32/actions/paint-pattern.svg
new file mode 100644
index 00000000..fbab0d7b
--- /dev/null
+++ b/.icons/Material-Black-Lime-Numix/32/actions/paint-pattern.svg
@@ -0,0 +1,12 @@
+<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 32 32">
+ <rect width="24" height="24" x="4" y="4" style="stroke-opacity:1;fill:#268bd2;opacity:1;fill-opacity:1;stroke:#313131;fill-rule:nonzero;stroke-width:2" rx="1"/>
+ <rect height="5.185" style="fill:#fff;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" x="9.664" y="-2.593" transform="matrix(0.70711 0.70711 -0.70711 0.70711 0 0)" width="5.185"/>
+ <rect height="5.185" style="fill:#fff;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" x="14.849" y="-7.778" transform="matrix(0.70711 0.70711 -0.70711 0.70711 0 0)" width="5.185"/>
+ <rect height="5.185" style="fill:#fff;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" x="20.03" y="-12.964" transform="matrix(0.70711 0.70711 -0.70711 0.70711 0 0)" width="5.185"/>
+ <rect height="5.185" style="fill:#fff;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" x="25.22" y="-7.778" transform="matrix(0.70711 0.70711 -0.70711 0.70711 0 0)" width="5.185"/>
+ <rect height="5.185" style="fill:#fff;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" x="20.03" y="-2.593" transform="matrix(0.70711 0.70711 -0.70711 0.70711 0 0)" width="5.185"/>
+ <rect height="5.185" style="fill:#fff;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" x="14.849" y="2.593" transform="matrix(0.70711 0.70711 -0.70711 0.70711 0 0)" width="5.185"/>
+ <rect height="5.185" style="fill:#fff;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" x="20.03" y="7.778" transform="matrix(0.70711 0.70711 -0.70711 0.70711 0 0)" width="5.185"/>
+ <rect height="5.185" style="fill:#fff;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" x="25.22" y="2.593" transform="matrix(0.70711 0.70711 -0.70711 0.70711 0 0)" width="5.185"/>
+ <rect height="5.185" style="fill:#fff;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" x="30.406" y="-2.593" transform="matrix(0.70711 0.70711 -0.70711 0.70711 0 0)" width="5.185"/>
+</svg>