summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/24/devices/audio-speakers.svg
diff options
context:
space:
mode:
authorRoger Gonzalez <roger@rogs.me>2020-04-13 11:11:23 -0300
committerRoger Gonzalez <roger@rogs.me>2020-04-13 11:11:23 -0300
commit27460d549be12b74b724537e0836b58c96ce9031 (patch)
treeef3437a35e1fe79912dd8e8f0c7a5ecbce9933b5 /.icons/Material-Black-Lime-Numix/24/devices/audio-speakers.svg
parent1b664b9cea0d87008b15a9aa043da30cb0c9d00e (diff)
Added Material Black theme
Diffstat (limited to '.icons/Material-Black-Lime-Numix/24/devices/audio-speakers.svg')
-rw-r--r--.icons/Material-Black-Lime-Numix/24/devices/audio-speakers.svg14
1 files changed, 14 insertions, 0 deletions
diff --git a/.icons/Material-Black-Lime-Numix/24/devices/audio-speakers.svg b/.icons/Material-Black-Lime-Numix/24/devices/audio-speakers.svg
new file mode 100644
index 00000000..f8eea3a5
--- /dev/null
+++ b/.icons/Material-Black-Lime-Numix/24/devices/audio-speakers.svg
@@ -0,0 +1,14 @@
+<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
+ <path d="M 11 6 A 3 3 0 1 1 5 6 3 3 0 1 1 11 6 z" transform="matrix(0.66666665,0,0,0.66666665,11.675147,12.991531)" style="fill:#073642;fill-opacity:1;stroke:none"/>
+ <path d="M 11 6 A 3 3 0 1 1 5 6 3 3 0 1 1 11 6 z" transform="matrix(0.66666665,0,0,0.66666665,11.675147,2.974576)" style="fill:#073642;fill-opacity:1;stroke:none"/>
+ <path d="M 11 6 A 3 3 0 1 1 5 6 3 3 0 1 1 11 6 z" transform="matrix(0.66666665,0,0,0.66666665,1.6073446,12.991531)" style="fill:#073642;fill-opacity:1;stroke:none"/>
+ <path d="M 11 6 A 3 3 0 1 1 5 6 3 3 0 1 1 11 6 z" transform="matrix(0.66666665,0,0,0.66666665,1.6073446,2.974576)" style="fill:#073642;fill-opacity:1;stroke:none"/>
+ <path d="M 40 24 A 16 16 0 1 1 8 24 16 16 0 1 1 40 24 z" transform="scale(0.5,0.5)" style="fill:#073642;fill-opacity:1;stroke:none"/>
+ <path d="m 37 24 a 13 13 0 1 1 -26 0 13 13 0 1 1 26 0 z" transform="scale(0.5,0.5)" style="fill:#657b83;fill-opacity:1;stroke:none"/>
+ <path d="m 12 12 0.532 6.467 c 1.535 -0.125 2.962 -0.792 4.04 -1.861 l -4.573 -4.606 z" style="fill:#fdf6e3;fill-opacity:0.253;stroke:none"/>
+ <path d="m 12 12 3.694 5.335 c 1.267 -0.876 2.169 -2.167 2.569 -3.632 l -6.263 -1.703 z" style="fill:#268bd2;fill-opacity:0.253;stroke:none"/>
+ <path d="m 37 24 a 13 13 0 1 1 -26 0 13 13 0 1 1 26 0 z" transform="scale(0.5,0.5)" style="stroke-dasharray:none;stroke-opacity:0.157;fill:none;stroke-miterlimit:4;stroke:#fdf6e3;stroke-width:2"/>
+ <path d="m 12 12 -0.532 -6.467 c -1.535 0.125 -2.962 0.792 -4.04 1.861 l 4.573 4.606 z" style="fill:#073642;fill-opacity:0.261;stroke:none"/>
+ <path d="m 12 12 -3.694 -5.335 c -1.267 0.876 -2.169 2.167 -2.569 3.632 l 6.263 1.703 z" style="fill:#002b36;fill-opacity:0.145;stroke:none"/>
+ <path d="m 27 22.5 a 3.5 3.5 0 1 1 -7 0 3.5 3.5 0 1 1 7 0 z" transform="matrix(0.85714284,0,0,0.85714284,-8.1428568,-7.2857137)" style="fill:#073642;fill-opacity:1;stroke:none"/>
+</svg>