summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/22/categories/applications-biology.svg
diff options
context:
space:
mode:
authorRoger Gonzalez <roger@rogs.me>2020-04-13 11:11:23 -0300
committerRoger Gonzalez <roger@rogs.me>2020-04-13 11:11:23 -0300
commit27460d549be12b74b724537e0836b58c96ce9031 (patch)
treeef3437a35e1fe79912dd8e8f0c7a5ecbce9933b5 /.icons/Material-Black-Lime-Numix/22/categories/applications-biology.svg
parent1b664b9cea0d87008b15a9aa043da30cb0c9d00e (diff)
Added Material Black theme
Diffstat (limited to '.icons/Material-Black-Lime-Numix/22/categories/applications-biology.svg')
-rw-r--r--.icons/Material-Black-Lime-Numix/22/categories/applications-biology.svg20
1 files changed, 20 insertions, 0 deletions
diff --git a/.icons/Material-Black-Lime-Numix/22/categories/applications-biology.svg b/.icons/Material-Black-Lime-Numix/22/categories/applications-biology.svg
new file mode 100644
index 00000000..cf07ad97
--- /dev/null
+++ b/.icons/Material-Black-Lime-Numix/22/categories/applications-biology.svg
@@ -0,0 +1,20 @@
+<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 22 22">
+ <g transform="matrix(0.99930342,0,0,0.99935844,0.12154067,0.12178516)" style="fill:#d68b85;stroke:#d68b85;stroke-width:1">
+ <path d="m 110.8 199.2 c 0.766 -1.066 0.511 -2.601 -0.553 -3.411 l -38.893 -27.924 c -1.106 -0.767 -2.638 -0.512 -3.404 0.554 -0.808 1.108 -0.553 2.643 0.553 3.411 l 38.893 27.924 c 1.106 0.81 2.596 0.554 3.404 -0.554 z" transform="matrix(0.0918,0,0,0.09163,-3.36225,-0.27549)" style="stroke-width:0.31"/>
+ <path d="m 104.92 182.32 c 0.979 -0.895 1.106 -2.387 0.213 -3.325 l -31.02 -32.955 c -0.894 -0.938 -2.383 -0.938 -3.362 0 -0.979 0.895 -1.106 2.387 -0.213 3.325 l 31.02 32.955 c 0.894 0.938 2.383 0.938 3.362 0 z" transform="matrix(0.0918,0,0,0.09163,-3.36225,-0.27549)" style="stroke-width:0.301"/>
+ <path d="m 195.82 99.65 c 0.936 -0.981 0.936 -2.515 0 -3.453 l -33.872 -33.85 c -0.979 -0.981 -2.511 -0.981 -3.447 0 -0.936 0.938 -0.936 2.473 0 3.411 l 33.872 33.893 c 0.936 0.938 2.468 0.938 3.447 0 z" transform="matrix(0.0918,0,0,0.09163,-3.36225,-0.27549)" style="stroke-width:0.31"/>
+ <path d="m 193.86 116.92 c 0.979 -0.938 1.064 -2.43 0.17 -3.368 l -31.574 -33.552 c -0.894 -0.938 -2.383 -0.938 -3.404 -0.043 -0.979 0.938 -1.021 2.43 -0.17 3.368 l 31.616 33.552 c 0.851 0.938 2.383 0.981 3.362 0.043 z" transform="matrix(0.0918,0,0,0.09163,-3.36225,-0.27549)" style="stroke-width:0.304"/>
+ <path d="m 176.92 119.39 c 1.106 -0.725 1.617 -1.918 1.191 -2.643 l -16.723 -25.963 c -0.468 -0.767 -1.787 -0.767 -2.894 0 -1.149 0.725 -1.702 1.876 -1.234 2.601 l 16.723 26.01 c 0.468 0.725 1.787 0.725 2.936 0 z" transform="matrix(0.0918,0,0,0.09163,-3.36225,-0.27549)" style="stroke-width:0.249"/>
+ <path d="m 166.16 140.88 c 0.979 -0.981 1.064 -2.43 0.17 -3.283 l -30.595 -30.61 c -0.851 -0.853 -2.34 -0.767 -3.277 0.171 -0.936 0.938 -1.021 2.43 -0.128 3.283 l 30.553 30.61 c 0.894 0.853 2.34 0.767 3.277 -0.171 z" transform="matrix(0.0918,0,0,0.09163,-3.36225,-0.27549)" style="stroke-width:0.295"/>
+ <path d="m 100.2 159.77 c 1.149 -0.725 1.745 -1.833 1.362 -2.473 l -13.872 -22.894 c -0.383 -0.639 -1.66 -0.554 -2.808 0.128 -1.149 0.682 -1.745 1.791 -1.362 2.43 l 13.872 22.894 c 0.383 0.639 1.66 0.597 2.808 -0.085 z" transform="matrix(0.0918,0,0,0.09163,-3.36225,-0.27549)" style="stroke-width:0.232"/>
+ <g style="stroke-width:0.31">
+ <path d="m 231.69 47.13 c -5.02 2.558 -45.45 -10.658 -45.45 -10.658 0 0 10.34 34.788 12.51 44.508 2.213 9.72 2.213 24.13 2.213 24.13 -0.298 6.608 -2.808 8.484 -7.83 14.11 -5.02 5.627 -11.617 4.732 -14.723 4.093 -3.149 -0.639 -37.659 -8.782 -47.957 -11.596 -10.383 -2.814 -21.659 -0.298 -25.744 2.515 -4.085 2.814 -6.255 10.615 -6.255 10.615 -5.362 22.936 17.234 68.979 17.234 68.979 -1.872 5.03 -8.128 10.06 -8.128 10.06 0 0 -23.532 -61.48 -13.83 -80.58 9.745 -19.14 25.744 -18.801 32.638 -18.801 6.893 0 50.47 12.832 57.659 12.534 7.234 -0.298 11.957 3.112 8.17 -17.565 -3.745 -20.677 -12.553 -48.3 -13.489 -54.868 -0.936 -6.565 2.808 -10.36 2.808 -10.36 0 0 4.723 -5.926 10.681 -5.03 5.957 0.981 31.659 10.06 40.765 13.813 1.745 0.725 0.426 3.24 -1.277 4.093 z" transform="matrix(0.0918,0,0,0.09163,-3.36225,-0.27549)" style="stroke-width:0.31"/>
+ <path d="m 247.69 62.48 c -20.383 12.235 -35.446 6.608 -43.574 5.969 -8.128 -0.639 -33.23 -11.937 -39.19 -12.832 -5.957 -0.981 -10.681 4.988 -10.681 4.988 0 0 -3.745 3.752 -2.808 10.36 0.936 6.565 9.702 34.15 13.489 54.868 3.745 20.677 -0.936 17.223 -8.17 17.565 -7.191 0.298 -50.765 -12.577 -57.659 -12.577 -6.894 0 -22.893 -0.298 -32.638 18.843 -9.702 19.14 2.511 54.53 2.511 54.53 0 0 16.936 14.452 15.361 9.08 0 0 -18.468 -39.18 -13.149 -62.03 0 0 2.17 -7.844 6.255 -10.701 4.085 -2.814 15.404 -5.329 25.702 -2.473 10.34 2.814 44.85 10.957 47.999 11.596 3.106 0.597 9.702 1.577 14.723 -4.093 5.02 -5.627 7.532 -7.503 7.83 -14.11 0 0 0 -14.41 -2.17 -24.13 -2.213 -9.72 -12.553 -44.508 -12.553 -44.508 0 0 38.04 12.363 42.04 12.491 7.787 0.341 22.553 4.434 34.468 -2.473 11.915 -6.906 12.213 -10.36 12.213 -10.36 z" transform="matrix(0.0918,0,0,0.09163,-3.36225,-0.27549)" style="stroke-width:0.31"/>
+ </g>
+ <path d="m 144.07 146.38 c 0.936 -0.981 0.979 -2.515 0.043 -3.453 l -33.02 -32.997 c -0.936 -0.895 -2.468 -0.895 -3.404 0.043 -0.936 0.981 -0.936 2.473 -0.043 3.411 l 33.02 33.04 c 0.936 0.895 2.425 0.895 3.404 -0.043 z" transform="matrix(0.0918,0,0,0.09163,-3.36225,-0.27549)" style="stroke-width:0.306"/>
+ <path d="m 158.5 147.62 c 0.936 -0.981 0.894 -2.558 -0.17 -3.624 l -36.978 -36.962 c -1.064 -1.066 -2.681 -1.151 -3.617 -0.171 -0.936 0.938 -0.894 2.558 0.17 3.581 l 36.978 37 c 1.021 1.023 2.681 1.108 3.617 0.171 z" transform="matrix(0.0918,0,0,0.09163,-3.36225,-0.27549)" style="stroke-width:0.324"/>
+ <path d="m 124.37 141.26 c 0.894 -1.066 1.064 -2.345 0.383 -2.899 l -23.659 -19.867 c -0.681 -0.554 -1.915 -0.171 -2.766 0.853 -0.894 1.066 -1.021 2.345 -0.383 2.899 l 23.659 19.867 c 0.681 0.554 1.915 0.171 2.766 -0.853 z" transform="matrix(0.0918,0,0,0.09163,-3.36225,-0.27549)" style="stroke-width:0.249"/>
+ <path d="m 232.79 72.37 c 0.979 -0.981 0.979 -2.515 0 -3.453 l -33.872 -33.85 c -0.936 -0.981 -2.511 -0.981 -3.447 0 -0.936 0.938 -0.936 2.473 0 3.411 l 33.872 33.893 c 0.936 0.938 2.511 0.938 3.447 0 z" transform="matrix(0.0918,0,0,0.09163,-3.36225,-0.27549)" style="stroke-width:0.31"/>
+ <path d="m 213.94 74.25 c 1.021 -0.81 1.277 -2.26 0.511 -3.24 l -26.851 -34.575 c -0.766 -0.981 -2.213 -1.066 -3.277 -0.256 -1.106 0.853 -1.319 2.26 -0.553 3.24 l 26.851 34.575 c 0.766 0.981 2.255 1.108 3.319 0.256 z" transform="matrix(0.0918,0,0,0.09163,-3.36225,-0.27549)" style="stroke-width:0.296"/>
+ </g>
+</svg>