summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/22/actions/pixelart-trace.svg
diff options
context:
space:
mode:
authorRoger Gonzalez <roger@rogs.me>2020-04-13 11:11:23 -0300
committerRoger Gonzalez <roger@rogs.me>2020-04-13 11:11:23 -0300
commit27460d549be12b74b724537e0836b58c96ce9031 (patch)
treeef3437a35e1fe79912dd8e8f0c7a5ecbce9933b5 /.icons/Material-Black-Lime-Numix/22/actions/pixelart-trace.svg
parent1b664b9cea0d87008b15a9aa043da30cb0c9d00e (diff)
Added Material Black theme
Diffstat (limited to '.icons/Material-Black-Lime-Numix/22/actions/pixelart-trace.svg')
-rw-r--r--.icons/Material-Black-Lime-Numix/22/actions/pixelart-trace.svg18
1 files changed, 18 insertions, 0 deletions
diff --git a/.icons/Material-Black-Lime-Numix/22/actions/pixelart-trace.svg b/.icons/Material-Black-Lime-Numix/22/actions/pixelart-trace.svg
new file mode 100644
index 00000000..be3f73bf
--- /dev/null
+++ b/.icons/Material-Black-Lime-Numix/22/actions/pixelart-trace.svg
@@ -0,0 +1,18 @@
+<svg viewBox="0 0 22 22" xmlns="http://www.w3.org/2000/svg">
+ <path d="m 3 14.733 4.267 0 0 4.267 l -4.267 0 z" style="fill:#34d046;fill-opacity:1;color:#000"/>
+ <path d="m 3 10.733 4.267 0 0 4.267 l -4.267 0 z" style="fill:#dc322f;fill-opacity:1;color:#000"/>
+ <path d="m 3 6.733 4.267 0 0 4.267 l -4.267 0 z" style="fill:#268bd2;fill-opacity:1;color:#000"/>
+ <path d="m 3,3 4.2666667,0 0,4 L 3,7 Z" style="fill:#ffe546;fill-opacity:1;color:#000"/>
+ <path d="m 7 14.733 4.267 0 0 4.267 l -4.267 0 z" style="fill:#f27d0c;fill-opacity:1;color:#000"/>
+ <path d="m 7 10.733 4.267 0 0 4.267 l -4.267 0 z" style="fill:#268bd2;fill-opacity:1;color:#000"/>
+ <path d="m 7 6.733 4.267 0 0 4.267 l -4.267 0 z" style="fill:#f27d0c;fill-opacity:1;color:#000"/>
+ <path d="m 11 14.733 4.267 0 0 4.267 l -4.267 0 z" style="fill:#dc322f;fill-opacity:1;color:#000"/>
+ <path d="m 15 14.733 4 0 l 0 4.267 -4 0 z" style="fill:#268bd2;fill-opacity:1;color:#000"/>
+ <path d="m 11 10.733 4.267 0 0 4.267 l -4.267 0 z" style="fill:#ffe546;fill-opacity:1;color:#000"/>
+ <path d="m 15 10.733 4 0 l 0 4.267 -4 0 z" style="fill:#f27d0c;fill-opacity:1;color:#000"/>
+ <path d="m 7,3 4.266667,0 0,4 L 7,7 Z" style="fill:#dc322f;fill-opacity:1;color:#000"/>
+ <path d="m 11 6.733 4.267 0 0 4.267 l -4.267 0 z" style="fill:#34d046;fill-opacity:1;color:#000"/>
+ <path d="m 15 6.733 4 0 l 0 4.267 -4 0 z" style="fill:#dc322f;fill-opacity:1;color:#000"/>
+ <path d="m 11,3 4.266667,0 0,4 L 11,7 Z" style="fill:#268bd2;fill-opacity:1;color:#000"/>
+ <path d="m 15 3 4 0 0 4 -4 0 z" style="fill:#ffe546;fill-opacity:1;color:#000"/>
+</svg>