summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/64/mimetypes/application-document.svg
blob: 57d93db27ac6758f462bbb1e6bc9eba659fbeb31 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 64 64">
 <path d="m 10.672 0 c -1.375 0 -2.672 1.355 -2.672 2.789 l 0 58.42 c 0 1.355 1.375 2.789 2.672 2.789 l 42.656 0 c 1.297 0 2.672 -1.434 2.672 -2.789 l 0 -43.21 -18 -18 m -27.328 0" style="fill:#dcdcdc;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
 <path d="m 42 18 14 14 0 -14 z m 0 0" style="fill:#000;fill-opacity:0.196;stroke:none;fill-rule:nonzero"/>
 <path d="m 38 0 17.984 18 -15.227 0 c -1.348 0 -2.758 -1.426 -2.758 -2.773 m 0 -15.227" style="fill:#fff;fill-opacity:0.392;stroke:none;fill-rule:nonzero"/>
 <path d="m 20 22 12 0 0 10 -12 0 z m 0 0" style="fill:#888;fill-opacity:1;stroke:none;fill-rule:evenodd"/>
 <path d="m 34 22 10 0 0 2 -10 0 z m 0 0" style="fill:#888;fill-opacity:1;stroke:none;fill-rule:evenodd"/>
 <path d="m 34 26 10 0 0 2 -10 0 z m 0 0" style="fill:#888;fill-opacity:1;stroke:none;fill-rule:evenodd"/>
 <path d="m 34 30 10 0 0 2 -10 0 z m 0 0" style="fill:#888;fill-opacity:1;stroke:none;fill-rule:evenodd"/>
 <path d="m 20 34 24 0 0 2 -24 0 z m 0 0" style="fill:#888;fill-opacity:1;stroke:none;fill-rule:evenodd"/>
 <path d="m 20 38 24 0 0 2 -24 0 z m 0 0" style="fill:#888;fill-opacity:1;stroke:none;fill-rule:evenodd"/>
 <path d="m 20 42 24 0 0 2 -24 0 z m 0 0" style="fill:#888;fill-opacity:1;stroke:none;fill-rule:evenodd"/>
 <path d="m 20 46 24 0 0 2 -24 0 z m 0 0" style="fill:#888;fill-opacity:1;stroke:none;fill-rule:evenodd"/>
</svg>