summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/64/actions/tool-measure.svg
blob: a140a2a6667618639019ec358d26cb10216f468d (plain)
1
2
3
4
5
6
7
8
<svg viewBox="0 0 64 64" xmlns="http://www.w3.org/2000/svg" style="enable-background:new">
 <rect transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)" style="stroke-dasharray:none;stroke-opacity:1;fill:#ffde85;opacity:1;stroke-miterlimit:4;fill-opacity:1;stroke:#af8566;fill-rule:nonzero;stroke-linecap:square;stroke-linejoin:miter;stroke-width:2.667;stroke-dashoffset:4" height="18.667" y="34.379" x="-13.621" width="50.668"/>
 <rect transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" height="5.333" y="33.05" x="-4.288" width="2.667"/>
 <rect transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" height="5.333" y="33.05" x="19.713" width="2.667"/>
 <rect transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" height="10.667" y="33.05" x="27.713" width="2.667"/>
 <rect transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" height="10.667" y="33.05" x="3.713" width="2.667"/>
 <rect transform="matrix(0.86603 -0.5 0.5 0.86603 0 0)" style="fill:#4d4d4d;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero" height="5.333" y="33.05" x="11.713" width="2.667"/>
</svg>