summaryrefslogtreecommitdiff
path: root/.icons/Material-Black-Lime-Numix/48/mimetypes/gddoc.svg
blob: c7fad16bd6896b2208df66d257935e9fa8bd6dbc (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48">
 <path d="m 8 1 c -1.029 0 -2 0.971 -2 2 l 0 42 c 0 0.971 1.029 2 2 2 l 32 0 c 0.971 0 2 -1.029 2 -2 l 0 -31 -13 -13 z" style="fill:#53a1f2;fill-opacity:1"/>
 <path d="m 29 12 0.063 0.063 0.156 -0.063 -0.219 0 z m 2 2 11 11 0 -11 -11 0 z" style="fill-opacity:0.196"/>
 <path d="m 29 1 13 13 -11 0 c -0.971 0 -2 -1.029 -2 -2 l 0 -11 z" style="fill:#fff;fill-opacity:0.392"/>
 <rect ry="0.601" height="7" rx="0.579" y="18" x="15" width="8" style="fill:#f9f9f9;fill-opacity:1"/>
 <path d="m 25.5 18.5 7 0" style="stroke-opacity:1;fill:#f9f9f9;fill-opacity:1;stroke:#f9f9f9;stroke-linecap:round;stroke-linejoin:round;stroke-width:1;stroke-dashoffset:0.774"/>
 <path d="m 15.5 27.5 17 0" style="stroke-opacity:1;fill:#f9f9f9;fill-opacity:1;stroke:#f9f9f9;stroke-linecap:round;stroke-linejoin:round;stroke-width:1;stroke-dashoffset:0.774"/>
 <path d="m 15.5 30.5 17 0" style="stroke-opacity:1;fill:#f9f9f9;fill-opacity:1;stroke:#f9f9f9;stroke-linecap:round;stroke-linejoin:round;stroke-width:1;stroke-dashoffset:0.774"/>
 <path d="m 15.5 33.5 17 0" style="stroke-opacity:1;fill:#f9f9f9;fill-opacity:1;stroke:#f9f9f9;stroke-linecap:round;stroke-linejoin:round;stroke-width:1;stroke-dashoffset:0.774"/>
 <path d="m 25.5 21.5 7 0" style="stroke-opacity:1;fill:#f9f9f9;fill-opacity:1;stroke:#f9f9f9;stroke-linecap:round;stroke-linejoin:round;stroke-width:1;stroke-dashoffset:0.774"/>
 <path d="m 25.5 24.5 7 0" style="stroke-opacity:1;fill:#f9f9f9;fill-opacity:1;stroke:#f9f9f9;stroke-linecap:round;stroke-linejoin:round;stroke-width:1;stroke-dashoffset:0.774"/>
 <path d="m 15.5 36.5 17 0" style="stroke-opacity:1;fill:#f9f9f9;fill-opacity:1;stroke:#f9f9f9;stroke-linecap:round;stroke-linejoin:round;stroke-width:1;stroke-dashoffset:0.774"/>
</svg>