blob: 00c43ec6ee2176b1d4b964a51a077e36f84293c5 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
|
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 32 32">
<path d="m 12.05 6.441 c 0 -0.383 -0.224 -0.691 -0.5 -0.691 -0.276 0 -0.5 0.307 -0.5 0.691 l 0 2.559 1 0 z" style="fill:#555"/>
<path d="m 11.05 25.555 c 0 0.383 0.224 0.695 0.5 0.695 0.276 0 0.5 -0.311 0.5 -0.695 l 0 -2.555 -1 0 z" style="fill:#555"/>
<path d="m 16.5 6.441 c 0 -0.383 -0.225 -0.691 -0.501 -0.691 -0.277 0 -0.499 0.307 -0.499 0.691 l 0 2.559 l 1 0 z" style="fill:#555"/>
<path d="m 15.5 25.555 c 0 0.383 0.222 0.695 0.499 0.695 0.277 0 0.501 -0.311 0.501 -0.695 l 0 -2.555 l -1 0 z" style="fill:#555"/>
<path d="m 21 6.441 c 0 -0.383 -0.222 -0.691 -0.501 -0.691 -0.277 0 -0.499 0.307 -0.499 0.691 l 0 2.559 1 0" style="fill:#555"/>
<path d="m 20 25.555 c 0 0.383 0.222 0.695 0.501 0.695 0.277 0 0.499 -0.311 0.499 -0.695 l 0 -2.555 -1 0" style="fill:#555"/>
<path d="m 6.442 20 c -0.384 0 -0.692 0.222 -0.692 0.499 0 0.277 0.308 0.501 0.692 0.501 l 2.558 0 0 -1" style="fill:#555"/>
<path d="m 25.554 21 c 0.384 0 0.696 -0.225 0.696 -0.501 0 -0.277 -0.312 -0.499 -0.696 -0.499 l -2.554 0 l 0 1 z" style="fill:#555"/>
<path d="m 6.442 15.5 c -0.384 0 -0.692 0.224 -0.692 0.5 c 0 0.273 0.308 0.5 0.692 0.5 l 2.558 0 l 0 -1 z" style="fill:#555"/>
<path d="m 25.554 16.5 c 0.384 0 0.696 -0.227 0.696 -0.5 c 0 -0.276 -0.312 -0.5 -0.696 -0.5 l -2.554 0 l 0 1 z" style="fill:#555"/>
<path d="m 6.442 11 c -0.384 0 -0.692 0.224 -0.692 0.5 0 0.273 0.308 0.5 0.692 0.5 l 2.558 0 0 -1" style="fill:#555"/>
<path d="m 25.554 12 c 0.384 0 0.696 -0.227 0.696 -0.5 0 -0.276 -0.312 -0.5 -0.696 -0.5 l -2.554 0 l 0 1 z" style="fill:#555"/>
<path d="m 19.643 21 c 0.745 0 1.357 -0.605 1.357 -1.354 l 0 -7.291 c 0 -0.75 -0.612 -1.354 -1.357 -1.354 l -7.291 0 c -0.745 0 -1.353 0.605 -1.353 1.354 l 0 7.291 c 0 0.75 0.608 1.354 1.353 1.354" style="fill:#555"/>
</svg>
|